Barin, Mohsen and Asadzadeh, Farrokh and Hosseini, Masoumeh and Hammer, Edith C. and Vetukuri, Ramesh and Vahedi, Roghayeh
(2022).
Optimization of Biofertilizer Formulation for Phosphorus Solubilizing by Pseudomonas fluorescens Ur21 via Response Surface Methodology.
Processes. 10
:4
, 650
[Research article]
![]() |
PDF
1MB |
Abstract
This study aimed to analyze and quantify the effect of different ratios of vermicompost, phosphate rock, and sulfur on P solubilization and release by Pseudomonas fluorescens Ur21, and to identify optimal levels of those variables for an efficient biofertilizer. Twenty experiments were defined by surface response methodology based on a central composite design (CCD), and the effects of various quantities of vermicompost, phosphate rock, and sulfur (encoded by -1, 0, or +1) on P solubilization was explored. The results show that the CCD model had high efficiency for predicting P solubilization (R-2 = 0.9035). The strongest effects of the included variables on the observed P solubilization were linear effects of sulfur and organic matter (vermicompost), a quadratic effect of phosphate rock, and an interactive effect of organic matter x phosphate rock. Statistical analysis of the coefficients in the CCD model revealed that vermicompost, vermicompost x phosphate rock, and phosphate rock x phosphate rock treatments increased P solubilization. The optimal predicted composition for maximal P solubilization by P. fluorescens Ur21 (at 1684.39 mg.kg(-1), with more than 90% of the added phosphate dissolved) was 58.8% vermicompost, 35.3% phosphate rock, and 5.8% sulfur. ANOVA analysis confirmed the model's accuracy and validity in terms of F value (10.41), p value (<0.001), and non-significant lack of fit.
Authors/Creators: | Barin, Mohsen and Asadzadeh, Farrokh and Hosseini, Masoumeh and Hammer, Edith C. and Vetukuri, Ramesh and Vahedi, Roghayeh | ||||||
---|---|---|---|---|---|---|---|
Title: | Optimization of Biofertilizer Formulation for Phosphorus Solubilizing by Pseudomonas fluorescens Ur21 via Response Surface Methodology | ||||||
Series Name/Journal: | Processes | ||||||
Year of publishing : | 2022 | ||||||
Volume: | 10 | ||||||
Number: | 4 | ||||||
Article number: | 650 | ||||||
Number of Pages: | 12 | ||||||
Publisher: | MDPI | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Soil Science | ||||||
Keywords: | biofertilizer, central composite design, modeling, phosphate solubilizing bacteria | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-117009 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-117009 | ||||||
Additional ID: |
| ||||||
ID Code: | 27805 | ||||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||||
Department: | (LTJ, LTV) > Department of Plant Breeding (from 130101) | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 13 May 2022 08:25 | ||||||
Metadata Last Modified: | 13 May 2022 08:31 |
Repository Staff Only: item control page