Uchimiya, Mario and Schroer, William and Olofsson, Malin and Edison, Arthur S. and Moran, Mary Ann
(2021).
Diel investments in metabolite production and consumption in a model microbial system.
ISME Journal. 16
:5
, 1306-1317
[Research article]
![]() |
PDF
2MB |
Abstract
Organic carbon transfer between surface ocean photosynthetic and heterotrophic microbes is a central but poorly understood process in the global carbon cycle. In a model community in which diatom extracellular release of organic molecules sustained growth of a co-cultured bacterium, we determined quantitative changes in the diatom endometabolome and the bacterial uptake transcriptome over two diel cycles. Of the nuclear magnetic resonance (NMR) peaks in the diatom endometabolites, 38% had diel patterns with noon or mid-afternoon maxima; the remaining either increased (36%) or decreased (26%) through time. Of the genes in the bacterial uptake transcriptome, 94% had a diel pattern with a noon maximum; the remaining decreased over time (6%). Eight diatom endometabolites identified with high confidence were matched to the bacterial genes mediating their utilization. Modeling of these coupled inventories with only diffusion-based phytoplankton extracellular release could not reproduce all the patterns. Addition of active release mechanisms for physiological balance and bacterial recognition significantly improved model performance. Estimates of phytoplankton extracellular release range from only a few percent to nearly half of annual net primary production. Improved understanding of the factors that influence metabolite release and consumption by surface ocean microbes will better constrain this globally significant carbon flux.
Authors/Creators: | Uchimiya, Mario and Schroer, William and Olofsson, Malin and Edison, Arthur S. and Moran, Mary Ann | ||||||||
---|---|---|---|---|---|---|---|---|---|
Title: | Diel investments in metabolite production and consumption in a model microbial system | ||||||||
Series Name/Journal: | ISME Journal | ||||||||
Year of publishing : | 2021 | ||||||||
Volume: | 16 | ||||||||
Number: | 5 | ||||||||
Page range: | 1306-1317 | ||||||||
Number of Pages: | 12 | ||||||||
Publisher: | SPRINGERNATURE | ||||||||
ISSN: | 1751-7362 | ||||||||
Language: | English | ||||||||
Publication Type: | Research article | ||||||||
Article category: | Scientific peer reviewed | ||||||||
Version: | Published version | ||||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||||
Full Text Status: | Public | ||||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-115164 | ||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-115164 | ||||||||
Additional ID: |
| ||||||||
ID Code: | 27818 | ||||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||||||
Deposited By: | SLUpub Connector | ||||||||
Deposited On: | 14 May 2022 01:25 | ||||||||
Metadata Last Modified: | 14 May 2022 05:01 |
Repository Staff Only: item control page