Owusu Sekyere, Enoch and Hansson, Helena and Telezhenko, Evgenij
(2021).
Use and non-use values to explain farmers’ motivation of the provision of animal welfare.
European Review of Agricultural Economics. 49
:2
, 499-525
[Research article]
![]() |
PDF
315kB |
Abstract
This paper examines how differences in motivation in terms of use and non-use values affect the choice of animal welfare improvement practices. The application is focused on Swedish dairy farmers’ preferences for different flooring systems’ attributes. Using multiple indicators and multiple causes and hybrid latent class models, the findings demonstrate that dairy farmers who favour flooring solutions that enhance farm animal welfare are motivated by a complex set of both use values relating to internal and external pressures and non-use values linked to animal freedom, ethical codes of farmers and building business-to-customer relationships. The findings imply that measures to stimulate more uptake of animal welfare improvement practices can be better targeted by using insights into motivational constructs of farmers and by adopting policy communication that captures the whole breadth of use and non-use motivational constructs held by farmers.
Authors/Creators: | Owusu Sekyere, Enoch and Hansson, Helena and Telezhenko, Evgenij | ||||||
---|---|---|---|---|---|---|---|
Title: | Use and non-use values to explain farmers’ motivation of the provision of animal welfare | ||||||
Series Name/Journal: | European Review of Agricultural Economics | ||||||
Year of publishing : | 2021 | ||||||
Volume: | 49 | ||||||
Number: | 2 | ||||||
Page range: | 499-525 | ||||||
Number of Pages: | 27 | ||||||
ISSN: | 0165-1587 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 5 Social Sciences > 502 Economics and Business > Economics (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 402 Animal and Dairy Science > Animal and Dairy Science. | ||||||
Keywords: | animal welfare, choice experiment, latent variable, non-use values, use values | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-111250 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-111250 | ||||||
Additional ID: |
| ||||||
ID Code: | 27820 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Economics (LTJ, LTV) > Department of Biosystems and Technology (from 130101) | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 14 May 2022 01:25 | ||||||
Metadata Last Modified: | 14 May 2022 05:01 |
Repository Staff Only: item control page