Jantti, Helena and Jilbert, Tom and Aalto, Sanni L. and Simojoki, Asko and Mangayil, Rahul and Peura, Sari and Rissanen, Antti J.
(2022).
The role of organic matter and microbial community controlling nitrate reduction under elevated ferrous iron concentrations in boreal lake sediments.
Hydrobiologia. 849
:9
, 2145-2160
[Research article]
![]() |
PDF
796kB |
Abstract
The nitrogen availability, that affects the greenhouse gas emission and the trophic level of lakes, is controlled mainly by microbial processes. We measured in a boreal nitrate and iron rich lake how the rates of potential denitrification and dissimilatory nitrate reduction to ammonia (DNRA) are affected by degradability of organic matter and availability of aqueous ferrous iron. We also investigated the microbial community by using 16S rRNA gene and shotgun metagenomic sequencing approach, which allows taxonomic analyses and detection of metagenome-assembled genomes (MAGs) containing genes for both nitrate reduction and iron oxidation. The results show that truncated denitrification, leading to release of nitrous oxide, is favored over dinitrogen production in conditions where the degradability of the organic matter is low. DNRA rates were always minor compared to denitrification and appeared to be independent of the degradability of organic carbon. Reduced iron stimulated nitrate reducing processes, although consistently only DNRA. However, the proportion of MAGs containing DNRA genes was low suggesting chemistry driven stimulation by reduced iron. Nevertheless, the metagenomic analyses revealed unique taxa genetically capable of oxidizing iron and reducing nitrate simultaneously. Overall, the results highlight the spatial variability in microbial community and nitrous oxide emissions in boreal lake sediments.
Authors/Creators: | Jantti, Helena and Jilbert, Tom and Aalto, Sanni L. and Simojoki, Asko and Mangayil, Rahul and Peura, Sari and Rissanen, Antti J. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Title: | The role of organic matter and microbial community controlling nitrate reduction under elevated ferrous iron concentrations in boreal lake sediments | ||||||||
Series Name/Journal: | Hydrobiologia | ||||||||
Year of publishing : | 2022 | ||||||||
Volume: | 849 | ||||||||
Number: | 9 | ||||||||
Page range: | 2145-2160 | ||||||||
Number of Pages: | 16 | ||||||||
Publisher: | SPRINGER | ||||||||
ISSN: | 0018-8158 | ||||||||
Language: | English | ||||||||
Publication Type: | Research article | ||||||||
Article category: | Scientific peer reviewed | ||||||||
Version: | Published version | ||||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||||
Full Text Status: | Public | ||||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science | ||||||||
Keywords: | Boreal lake, Iron, Microbial community, Nitrate reduction, Nitrogen, Nitrous oxide, Sediment | ||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-116744 | ||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-116744 | ||||||||
Additional ID: |
| ||||||||
ID Code: | 27824 | ||||||||
Faculty: | S - Faculty of Forest Sciences | ||||||||
Department: | (NL, NJ) > Dept. of Forest Mycology and Plant Pathology (S) > Dept. of Forest Mycology and Plant Pathology | ||||||||
Deposited By: | SLUpub Connector | ||||||||
Deposited On: | 14 May 2022 01:25 | ||||||||
Metadata Last Modified: | 14 May 2022 05:01 |
Repository Staff Only: item control page