Rodrigues-Motta, Mariana and Forkman, Johannes
(2022).
Bayesian Analysis of Nonnegative Data Using Dependency-Extended Two-Part Models.
Journal of Agricultural, Biological, and Environmental Statistics. 27
:2
, 201-221
[Research article]
![]() |
PDF
486kB |
Abstract
This article is motivated by the challenge of analysing an agricultural field experiment with observations that are positive on a continuous scale or zero. Such data can be analysed using two-part models, where the distribution is a mixture of a positive distribution and a Bernoulli distribution. However, traditional two-part models do not include any dependencies between the two parts of the model. Since the probability of zero is anticipated to be high when the expected value of the positive part is low, and the other way around, this article introduces dependency-extended two-part models. In addition, these extensions allow for modelling the median instead of the mean, which has advantages when distributions are skewed. The motivating example is an incomplete block trial comparing ten treatments against weed. Gamma and lognormal distributions were used for the positive response, although any density on the support of real numbers can be accommodated. In a cross-validation study, the proposed new models were compared with each other and with a baseline model without dependencies. Model performance and sensitivity to choice of priors were investigated through simulation. A dependency-extended two-part model for the median of the lognormal distribution performed best with regard to mean square error in prediction. Supplementary materials accompanying this paper appear online.
Authors/Creators: | Rodrigues-Motta, Mariana and Forkman, Johannes | ||||||||
---|---|---|---|---|---|---|---|---|---|
Title: | Bayesian Analysis of Nonnegative Data Using Dependency-Extended Two-Part Models | ||||||||
Series Name/Journal: | Journal of Agricultural, Biological, and Environmental Statistics | ||||||||
Year of publishing : | 2022 | ||||||||
Volume: | 27 | ||||||||
Number: | 2 | ||||||||
Page range: | 201-221 | ||||||||
Number of Pages: | 21 | ||||||||
Publisher: | SPRINGER | ||||||||
ISSN: | 1085-7117 | ||||||||
Language: | English | ||||||||
Publication Type: | Research article | ||||||||
Article category: | Scientific peer reviewed | ||||||||
Version: | Published version | ||||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||||
Full Text Status: | Public | ||||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science | ||||||||
Keywords: | Bayesian analysis, Incomplete block design, Mixed-effects models, Hurdle model, Zero-augmented data, Zero-inflated data | ||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-113509 | ||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-113509 | ||||||||
Additional ID: |
| ||||||||
ID Code: | 27883 | ||||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||||
Department: | (NL, NJ) > Dept. of Crop Production Ecology | ||||||||
Deposited By: | SLUpub Connector | ||||||||
Deposited On: | 16 May 2022 08:25 | ||||||||
Metadata Last Modified: | 16 May 2022 08:31 |
Repository Staff Only: item control page