Hossain, Mohammad Jakir and Ghosh, Rupak Kumar and Das, Atanu Kumar and Nath, Shambhu Chandra and Islam, Md Rakibul and Akhter, Shaheen and Rahman, Md Saidur
(2022).
Investigation of the potentiality of five bamboo species in biorefinery through analysis of chemical profiles.
Journal of Wood Chemistry and Technology. 42
:3
, 204-210
[Research article]
![]() |
PDF
1MB |
Abstract
Determination of the chemical composition of biomaterial is important for their valued utilization in biorefinery. In this study, the chemical composition of five bamboo species, i.e., mitinga (Bambusa tulda), borak (Bambusa balcooa), rengoon (Thyrsostachys oliveri), orah (Dendrocalamus longispathus), and bajja (Bambusa vulgaris) were determined. The chemical characterization of these bamboo species can expedite a further study on the extraction of cellulose and lignin. alpha-cellulose content was in the range of 42.7-45.7% and Klason lignin content was 22.4-28.2%. The ash content was 1.8-4.3% for the studied five bamboo species. The alpha-cellulose and lignin content were similar to other non-timber spices. The ash content was lower than other non-timber species. Therefore, these species can be a potential source of raw material for biorefinery.
Authors/Creators: | Hossain, Mohammad Jakir and Ghosh, Rupak Kumar and Das, Atanu Kumar and Nath, Shambhu Chandra and Islam, Md Rakibul and Akhter, Shaheen and Rahman, Md Saidur | ||||||||
---|---|---|---|---|---|---|---|---|---|
Title: | Investigation of the potentiality of five bamboo species in biorefinery through analysis of chemical profiles | ||||||||
Series Name/Journal: | Journal of Wood Chemistry and Technology | ||||||||
Year of publishing : | 2022 | ||||||||
Volume: | 42 | ||||||||
Number: | 3 | ||||||||
Page range: | 204-210 | ||||||||
Number of Pages: | 7 | ||||||||
Publisher: | TAYLOR AND FRANCIS INC | ||||||||
ISSN: | 0277-3813 | ||||||||
Language: | English | ||||||||
Publication Type: | Research article | ||||||||
Article category: | Scientific peer reviewed | ||||||||
Version: | Published version | ||||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||||
Full Text Status: | Public | ||||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Wood Science | ||||||||
Keywords: | Bamboo, chemical characterization, biorefinery | ||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-116653 | ||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-116653 | ||||||||
Additional ID: |
| ||||||||
ID Code: | 27908 | ||||||||
Faculty: | S - Faculty of Forest Sciences | ||||||||
Department: | (S) > Department of Forest Biomaterials and Technology | ||||||||
Deposited By: | SLUpub Connector | ||||||||
Deposited On: | 16 May 2022 17:07 | ||||||||
Metadata Last Modified: | 17 May 2022 05:01 |
Repository Staff Only: item control page