Sanwlani, Nivedita and Evans, Chris D. and Evans, Christopher and Evans, Chris D. and Muller, Moritz and Cherukuru, Nagur and Martin, Patrick
(2022).
Rising dissolved organic carbon concentrations in coastal waters of northwestern Borneo related to tropical peatland conversion.
Science Advances. 8
:15
, eabi5688
[Research article]
![]() |
PDF
1MB |
Abstract
Southeast Asia's peatlands are considered a globally important source of terrigenous dissolved organic carbon (DOC) to the ocean. Human disturbance has probably increased peatland DOC fluxes, but the lack of monitoring has precluded a robust demonstration of such a regional-scale impact. Here, we use a time series of satellite ocean color data from northwestern Borneo to show that DOC concentrations in coastal waters have increased between 2002 and 2021 by 0.31 mu mol liter(-1) year(-1) (95% confidence interval, 0.18 to 0.44 mu mol liter(-1) year(-1)). We show that this was caused by a >= 30% increase in the concentration of terrigenous DOC and coincided with the conversion of 69% of regional peatland area to nonforest land cover, suggesting that peatland conversion has substantially increased DOC fluxes to the sea. This rise in DOC concentration has also increased the underwater light absorption by dissolved organic matter, which may affect marine productivity by altering underwater light availability.
Authors/Creators: | Sanwlani, Nivedita and Evans, Chris D. and Evans, Christopher and Evans, Chris D. and Muller, Moritz and Cherukuru, Nagur and Martin, Patrick | ||||||
---|---|---|---|---|---|---|---|
Title: | Rising dissolved organic carbon concentrations in coastal waters of northwestern Borneo related to tropical peatland conversion | ||||||
Series Name/Journal: | Science Advances | ||||||
Year of publishing : | 2022 | ||||||
Volume: | 8 | ||||||
Number: | 15 | ||||||
Article number: | eabi5688 | ||||||
Number of Pages: | 10 | ||||||
Publisher: | AMER ASSOC ADVANCEMENT SCIENCE | ||||||
ISSN: | 2375-2548 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Oceanography, Hydrology, Water Resources (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Other Earth and Related Environmental Sciences | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-117087 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-117087 | ||||||
Additional ID: |
| ||||||
ID Code: | 27935 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 18 May 2022 11:27 | ||||||
Metadata Last Modified: | 18 May 2022 11:31 |
Repository Staff Only: item control page