Vendelbo, Nikolaj M. and Mahmood, Khalid and Steuernagel, Burkhard and Wulff, Brande B. H. and Sarup, Pernille and Hovmoller, Mogens S. and Justesen, Annemarie Fejer and Kristensen, Peter S. and Orabi, Jihad and Jahoor, Ahmed
(2022).
Discovery of Resistance Genes in Rye by Targeted Long-Read Sequencing and Association Genetics.
Cells. 11
:8
, 1273
[Research article]
![]() |
PDF
4MB |
Abstract
The majority of released rye cultivars are susceptible to leaf rust because of a low level of resistance in the predominant hybrid rye-breeding gene pools Petkus and Carsten. To discover new sources of leaf rust resistance, we phenotyped a diverse panel of inbred lines from the less prevalent Gulzow germplasm using six distinct isolates of Puccinia recondita f. sp. secalis and found that 55 out of 92 lines were resistant to all isolates. By performing a genome-wide association study using 261,406 informative SNP markers, we identified five resistance-associated QTLs on chromosome arms 1RS, 1RL, 2RL, 5RL and 7RS. To identify candidate Puccinia recondita (Pr) resistance genes in these QTLs, we sequenced the rye nucleotide-binding leucine-rich repeat (NLR) intracellular immune receptor complement using a Triticeae NLR bait-library and PacBio (R) long-read single-molecule high-fidelity (HiFi) sequencing. Trait-genotype correlations across 10 resistant and 10 susceptible lines identified four candidate NLR-encoding Pr genes. One of these physically co-localized with molecular markers delimiting Pr3 on chromosome arm 1RS and the top-most resistance-associated QTL in the panel.
Authors/Creators: | Vendelbo, Nikolaj M. and Mahmood, Khalid and Steuernagel, Burkhard and Wulff, Brande B. H. and Sarup, Pernille and Hovmoller, Mogens S. and Justesen, Annemarie Fejer and Kristensen, Peter S. and Orabi, Jihad and Jahoor, Ahmed | ||||||
---|---|---|---|---|---|---|---|
Title: | Discovery of Resistance Genes in Rye by Targeted Long-Read Sequencing and Association Genetics | ||||||
Series Name/Journal: | Cells | ||||||
Year of publishing : | 2022 | ||||||
Volume: | 11 | ||||||
Number: | 8 | ||||||
Article number: | 1273 | ||||||
Number of Pages: | 21 | ||||||
Publisher: | MDPI | ||||||
ISSN: | 2073-4409 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science | ||||||
Keywords: | Secale cereale L., leaf rust, brown rust, Puccinia recondita f. sp. secalis, nucleotide-binding leucine-rich repeat (NLR), resistance gene enrichment sequencing (RenSeq), single-molecule high-fidelity sequencing (HiFi), genome-wide association study (GWAS), k-mer | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-117088 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-117088 | ||||||
Additional ID: |
| ||||||
ID Code: | 27940 | ||||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||||
Department: | (LTJ, LTV) > Department of Plant Breeding (from 130101) | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 18 May 2022 13:25 | ||||||
Metadata Last Modified: | 18 May 2022 13:31 |
Repository Staff Only: item control page