Ovegård, Mikael and Högvall, Johanna and Ovegård, Maria and Wikström, Andreas and Wennhage, Håkan
(2022).
Previously undocumented relationship between spiny dogfish Squalus acanthias and juvenile Atlantic horse mackerel Trachurus trachurus revealed by stereo-BRUV.
Environmental Biology of Fishes. 105
:3
, 453-458
[Research article]
![]() |
PDF
2MB |
Abstract
This study revealed a previously undocumented association between a teleost and a shark. Atlantic horse mackerel Trachurus trachurus were observed following spiny dogfish Squalus acanthias during 3 consecutive years (2018-2020) on off-shore banks in Kattegat (57 degrees N; 11 degrees E, Sweden). The observations were made by the use of stereo-BRUV (baited remote underwater stereo-video systems). Our findings provide additional information about relationships between sharks and teleosts and suggest that stereo-BRUV can add to the ecological knowledge gained from the commonly deployed trawl surveys in temperate waters such as the Kattegat. With the increasing use of BRUVs in areas where the method has rarely been used before, such as higher latitudes or deeper water, observations as the one described here will likely increase. We urge the growing community of BRUVvers to make use of the methods full potential and to share not only estimations of abundance of different species but also observations of species associations and behaviors. These observations are important for better understanding of the interaction between species and could be important knowledge for targeted management measures.
Authors/Creators: | Ovegård, Mikael and Högvall, Johanna and Ovegård, Maria and Wikström, Andreas and Wennhage, Håkan | ||||||||
---|---|---|---|---|---|---|---|---|---|
Title: | Previously undocumented relationship between spiny dogfish Squalus acanthias and juvenile Atlantic horse mackerel Trachurus trachurus revealed by stereo-BRUV | ||||||||
Series Name/Journal: | Environmental Biology of Fishes | ||||||||
Year of publishing : | 2022 | ||||||||
Volume: | 105 | ||||||||
Number: | 3 | ||||||||
Page range: | 453-458 | ||||||||
Number of Pages: | 6 | ||||||||
Publisher: | SPRINGER | ||||||||
ISSN: | 0378-1909 | ||||||||
Language: | English | ||||||||
Publication Type: | Research article | ||||||||
Article category: | Scientific peer reviewed | ||||||||
Version: | Published version | ||||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||||
Full Text Status: | Public | ||||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Fish and Aquacultural Science | ||||||||
Keywords: | Atlantic horse mackerel, Spiny dogfish, stereo-BRUV, Squalus acanthias, Trachurus trachurus | ||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-116582 | ||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-116582 | ||||||||
Additional ID: |
| ||||||||
ID Code: | 27944 | ||||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||||
Department: | (NL, NJ) > Department of Aquatic Resources | ||||||||
Deposited By: | SLUpub Connector | ||||||||
Deposited On: | 18 May 2022 14:25 | ||||||||
Metadata Last Modified: | 18 May 2022 14:31 |
Repository Staff Only: item control page