Materic, Dusan and Peacock, Michael and Dean, Joshua and Futter, Martyn and Maximov, Trofim and Moldan, Filip and Röckmann, Thomas and Holzinger, Rupert
(2022).
Presence of nanoplastics in rural and remote surface waters.
Environmental Research Letters. 17
:5
, 054036
[Research article]
![]() |
PDF
2MB |
Abstract
It is now established that microplastics are a pervasive presence in aquatic and terrestrial ecosystems. The same is assumed to be true for nanoplastics but data are lacking due to technical difficulties associated with sample analysis. Here, we measured nanoplastics in waterbodies at two contrasting sites: remote Siberian Arctic tundra and a forest landscape in southern Sweden. Nanoplastics were detected in all sampled Swedish lakes (n = 7) and streams (n = 4) (mean concentration = 563 mu g l(-1)) and four polymer types were identified (polyethylene, polyvinyl chloride (PVC), polypropylene, polyethylene terephthalate). In Siberia nanoplastics were detected in 7/12 sampled lakes, ponds and surface flooding, but only two polymer types were detected (PVC and polystyrene) and concentrations were lower (mean 51 mu g l(-1)). Based on back-calculation of air mass trajectories and particle dispersion, we infer that nanoplastics arrive at both sites by aerial deposition from local and regional sources. Our results suggest that nanoplastics may be a near-ubiquitous presence even in remote ecosystems.
Authors/Creators: | Materic, Dusan and Peacock, Michael and Dean, Joshua and Futter, Martyn and Maximov, Trofim and Moldan, Filip and Röckmann, Thomas and Holzinger, Rupert | ||||||
---|---|---|---|---|---|---|---|
Title: | Presence of nanoplastics in rural and remote surface waters | ||||||
Series Name/Journal: | Environmental Research Letters | ||||||
Year of publishing : | 2022 | ||||||
Volume: | 17 | ||||||
Number: | 5 | ||||||
Article number: | 054036 | ||||||
Number of Pages: | 13 | ||||||
Publisher: | IOP Publishing Ltd | ||||||
ISSN: | 1748-9326 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) | ||||||
Keywords: | nanoplastics, PTR-MS, TD-PTR-MS, microplastics | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-117163 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-117163 | ||||||
Additional ID: |
| ||||||
ID Code: | 27971 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 23 May 2022 12:25 | ||||||
Metadata Last Modified: | 23 May 2022 12:31 |
Repository Staff Only: item control page