Blasch, Julia E and Filippini, Massimo and Kumar, Nilkanth and Martinez Cruz, Adan
(2022).
Boosting the choice of energy-efficient home appliances: the effectiveness of two types of decision support.
Applied Economics. 54
:31
, 3598-3620
[Research article]
![]() |
PDF
2MB |
Abstract
Consumers' limitations in assessing the lifetime cost of household appliances may sustain the much-cited energy efficiency gap. We analyse the impact of an individual's energy and investment literacy and two different types of decision support on the ability to identify the appliance with the lower lifetime cost in an online randomized controlled trial among two independently chosen samples of the Swiss population. In a decision task, participants choose between appliances with different lifetime cost. One treatment offers a short education programme on how to calculate the lifetime cost of an appliance - via a set of information slides. The second treatment provides access to an online lifetime-cost calculator tool. We find that pre-treatment energy and investment literacy are positively associated with the probability of identifying the appliance with the lowest lifetime cost. Evidence in this paper suggest that both decision aids boost identification of energy-efficient appliances. We discuss strategies to scale up these boosters.
Authors/Creators: | Blasch, Julia E and Filippini, Massimo and Kumar, Nilkanth and Martinez Cruz, Adan | ||||||||
---|---|---|---|---|---|---|---|---|---|
Title: | Boosting the choice of energy-efficient home appliances: the effectiveness of two types of decision support | ||||||||
Series Name/Journal: | Applied Economics | ||||||||
Year of publishing : | 2022 | ||||||||
Volume: | 54 | ||||||||
Number: | 31 | ||||||||
Page range: | 3598-3620 | ||||||||
Number of Pages: | 23 | ||||||||
ISSN: | 0003-6846 | ||||||||
Language: | English | ||||||||
Publication Type: | Research article | ||||||||
Article category: | Scientific peer reviewed | ||||||||
Version: | Published version | ||||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||||
Full Text Status: | Public | ||||||||
Subjects: | (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 207 Environmental Engineering > Energy Systems | ||||||||
Keywords: | Energy efficiency, bounded rationality, deliberation cost, boosting, online tools, energy and investment literacy | ||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-115495 | ||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-115495 | ||||||||
Additional ID: |
| ||||||||
ID Code: | 27975 | ||||||||
Faculty: | S - Faculty of Forest Sciences | ||||||||
Department: | (S) > Dept. of Forest Economics | ||||||||
Deposited By: | SLUpub Connector | ||||||||
Deposited On: | 23 May 2022 13:25 | ||||||||
Metadata Last Modified: | 23 May 2022 13:31 |
Repository Staff Only: item control page