Naaf, Tobias and Feigs, Jannis Till and Huang, Siyu and Brunet, Jörg and Cousins, Sara A. O. and Decocq, Guillaume and De Frenne, Pieter and Diekmann, Martin and Govaert, Sanne and Hedwall, Per-Ola and Lenoir, Jonathan and Liira, Jaan and Meeussen, Camille and Plue, Jan and Vangansbeke, Pieter and Vanneste, Thomas and Verheyen, Kris and Holzhauer, Stephanie I. J. and Kramp, Katja
(2022).
Context matters: the landscape matrix determines the population genetic structure of temperate forest herbs across Europe.
Landscape Ecology. 37
:5
, 1365-1384
[Research article]
![]() |
PDF
2MB |
Abstract
Context Plant populations in agricultural landscapes are mostly fragmented and their functional connectivity often depends on seed and pollen dispersal by animals. However, little is known about how the interactions of seed and pollen dispersers with the agricultural matrix translate into gene flow among plant populations. Objectives We aimed to identify effects of the landscape structure on the genetic diversity within, and the genetic differentiation among, spatially isolated populations of three temperate forest herbs. We asked, whether different arable crops have different effects, and whether the orientation of linear landscape elements relative to the gene dispersal direction matters. Methods We analysed the species' population genetic structures in seven agricultural landscapes across temperate Europe using microsatellite markers. These were modelled as a function of landscape composition and configuration, which we quantified in buffer zones around, and in rectangular landscape strips between, plant populations. Results Landscape effects were diverse and often contrasting between species, reflecting their association with different pollen- or seed dispersal vectors. Differentiating crop types rather than lumping them together yielded higher proportions of explained variation. Some linear landscape elements had both a channelling and hampering effect on gene flow, depending on their orientation. Conclusions Landscape structure is a more important determinant of the species' population genetic structure than habitat loss and fragmentation per se. Landscape planning with the aim to enhance the functional connectivity among spatially isolated plant populations should consider that even species of the same ecological guild might show distinct responses to the landscape structure.
Authors/Creators: | Naaf, Tobias and Feigs, Jannis Till and Huang, Siyu and Brunet, Jörg and Cousins, Sara A. O. and Decocq, Guillaume and De Frenne, Pieter and Diekmann, Martin and Govaert, Sanne and Hedwall, Per-Ola and Lenoir, Jonathan and Liira, Jaan and Meeussen, Camille and Plue, Jan and Vangansbeke, Pieter and Vanneste, Thomas and Verheyen, Kris and Holzhauer, Stephanie I. J. and Kramp, Katja | ||||||||
---|---|---|---|---|---|---|---|---|---|
Title: | Context matters: the landscape matrix determines the population genetic structure of temperate forest herbs across Europe | ||||||||
Series Name/Journal: | Landscape Ecology | ||||||||
Year of publishing : | 2022 | ||||||||
Volume: | 37 | ||||||||
Number: | 5 | ||||||||
Page range: | 1365-1384 | ||||||||
Number of Pages: | 20 | ||||||||
Publisher: | SPRINGER | ||||||||
ISSN: | 0921-2973 | ||||||||
Language: | English | ||||||||
Publication Type: | Research article | ||||||||
Article category: | Scientific peer reviewed | ||||||||
Version: | Published version | ||||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||||
Full Text Status: | Public | ||||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||||
Keywords: | Arable crops, Dispersal vectors, Functional connectivity, Genetic differentiation, Genetic diversity, Linear landscape elements | ||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-114696 | ||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-114696 | ||||||||
Additional ID: |
| ||||||||
ID Code: | 27977 | ||||||||
Faculty: | S - Faculty of Forest Sciences | ||||||||
Department: | (S) > Southern Swedish Forest Research Centre | ||||||||
Deposited By: | SLUpub Connector | ||||||||
Deposited On: | 23 May 2022 13:25 | ||||||||
Metadata Last Modified: | 23 May 2022 13:31 |
Repository Staff Only: item control page