Moran, Mary Ann and Ferrer-Gonzalez, Frank X. and Fu, He and Nowinski, Brent and Olofsson, Malin and Powers, McKenzie A. and Schreier, Jeremy E. and Schroer, William F. and Smith, Christa B. and Uchimiya, Mario
(2022).
The Ocean's labile DOC supply chain.
Limnology and Oceanography. 67
:5
, 1007-1021
[Article Review/Survey]
![]() |
PDF
608kB |
Abstract
Microbes of the surface ocean release, consume, and exchange labile metabolites at time scales of minutes to days. The details of this important step in the global carbon cycle remain poorly resolved, largely due to the methodological challenges of studying a diverse pool of metabolites that are produced and consumed nearly simultaneously. In this perspective, a new compilation of published data builds on previous studies to obtain an updated estimate of the fraction of marine net primary production that passes through the labile dissolved organic carbon (DOC) pool. In agreement with previous studies, our data mining and modeling approaches hypothesize that about half of ocean net primary production is processed through the labile DOC pool. The fractional contributions from three major sources are estimated at 0.4 for living phytoplankton, 0.4 for dead and dying phytoplankton, and 0.2 for heterotrophic microbes and mesoplankton.
Authors/Creators: | Moran, Mary Ann and Ferrer-Gonzalez, Frank X. and Fu, He and Nowinski, Brent and Olofsson, Malin and Powers, McKenzie A. and Schreier, Jeremy E. and Schroer, William F. and Smith, Christa B. and Uchimiya, Mario | ||||||||
---|---|---|---|---|---|---|---|---|---|
Title: | The Ocean's labile DOC supply chain | ||||||||
Series Name/Journal: | Limnology and Oceanography | ||||||||
Year of publishing : | 2022 | ||||||||
Volume: | 67 | ||||||||
Number: | 5 | ||||||||
Page range: | 1007-1021 | ||||||||
Number of Pages: | 15 | ||||||||
Publisher: | WILEY | ||||||||
ISSN: | 0024-3590 | ||||||||
Language: | English | ||||||||
Publication Type: | Article Review/Survey | ||||||||
Article category: | Scientific peer reviewed | ||||||||
Version: | Published version | ||||||||
Copyright: | Creative Commons: Attribution-Noncommercial 4.0 | ||||||||
Full Text Status: | Public | ||||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Oceanography, Hydrology, Water Resources | ||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-116470 | ||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-116470 | ||||||||
Additional ID: |
| ||||||||
ID Code: | 27978 | ||||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||||||
Deposited By: | SLUpub Connector | ||||||||
Deposited On: | 23 May 2022 14:25 | ||||||||
Metadata Last Modified: | 23 May 2022 14:31 |
Repository Staff Only: item control page