Spath, Jana and Fick, Jerker and McCallum, Erin and Cerveny, Daniel and Nording, Malin L. and Brodin, Tomas
(2022).
Wastewater effluent affects behaviour and metabolomic endpoints in damselfly larvae.
Scientific Reports. 12
, 6830
[Research article]
![]() |
PDF
2MB |
Abstract
Wastewater treatment plant effluents have been identified as a major contributor to increasing anthropogenic pollution in aquatic environments worldwide. Yet, little is known about the potentially adverse effects of wastewater treatment plant effluent on aquatic invertebrates. In this study, we assessed effects of wastewater effluent on the behaviour and metabolic profiles of damselfly larvae (Coenagrion hastulatum), a common aquatic invertebrate species. Four key behavioural traits: activity, boldness, escape response, and foraging (traits all linked tightly to individual fitness) were studied in larvae before and after one week of exposure to a range of effluent dilutions (0, 50, 75, 100%). Effluent exposure reduced activity and foraging, but generated faster escape response. Metabolomic analyses via targeted and non-targeted mass spectrometry methods revealed that exposure caused significant changes to 14 individual compounds (4 amino acids, 3 carnitines, 3 lysolipids, 1 peptide, 2 sugar acids, 1 sugar). Taken together, these compound changes indicate an increase in protein metabolism and oxidative stress. Our findings illustrate that wastewater effluent can affect both behavioural and physiological traits of aquatic invertebrates, and as such might pose an even greater threat to aquatic ecosystems than previously assumed. More long-term studies are now needed evaluate if these changes are linked to adverse effects on fitness. The combination of behavioural and metabolomic assessments provide a promising tool for detecting effects of wastewater effluent, on multiple biological levels of organisation, in aquatic ecosystems.
Authors/Creators: | Spath, Jana and Fick, Jerker and McCallum, Erin and Cerveny, Daniel and Nording, Malin L. and Brodin, Tomas | ||||||
---|---|---|---|---|---|---|---|
Title: | Wastewater effluent affects behaviour and metabolomic endpoints in damselfly larvae | ||||||
Series Name/Journal: | Scientific Reports | ||||||
Year of publishing : | 2022 | ||||||
Volume: | 12 | ||||||
Article number: | 6830 | ||||||
Number of Pages: | 13 | ||||||
Publisher: | NATURE PORTFOLIO | ||||||
ISSN: | 2045-2322 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Fish and Aquacultural Science | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-117166 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-117166 | ||||||
Additional ID: |
| ||||||
ID Code: | 27979 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Wildlife, Fish and Environmental Studies | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 23 May 2022 14:25 | ||||||
Metadata Last Modified: | 23 May 2022 14:31 |
Repository Staff Only: item control page