Olofsson, Felicia and Ernfors, Maria
(2022).
Frost killed cover crops induced high emissions of nitrous oxide.
Science of the Total Environment. 837
, 155634
[Research article]
![]() |
PDF
485kB |
Abstract
Establishing a cover crop after harvest of a main crop in late summer or early autumn can have several advantages, including weed control, decreased nitrate leaching and an increased potential for carbon sequestration. However, the addition of fresh plant material to the soil in late autumn or winter, either by active termination of the cover crop or by frost damage, could be a risk factor for nitrous oxide emissions, due to the simultaneous occurrence of wet soil conditions and freeze-thaw cycles. We measured field emissions of nitrous oxide from three cover crops – oilseed radish, (Raphanus sativus var. oleiformis), phacelia (Phacelia tanacetifolia) and oats (Avena sativa) – over a 43-day period in winter. All three cover crops were sensitive to frost and died, wilted and started to decompose during this period. The cover crops increased nitrous oxide emissions, relative to controls that were ploughed in autumn, by 1.8, 0.7 and 0.6 kg N2O-N ha−1 , for oilseed radish, phacelia and oats, respectively. We conclude that the choice of cover crop species and management options for cover crops need to be further researched to minimise their contribution to nitrous oxide emissions from agriculture.
Authors/Creators: | Olofsson, Felicia and Ernfors, Maria | ||||
---|---|---|---|---|---|
Title: | Frost killed cover crops induced high emissions of nitrous oxide | ||||
Series Name/Journal: | Science of the Total Environment | ||||
Year of publishing : | 2022 | ||||
Volume: | 837 | ||||
Article number: | 155634 | ||||
Number of Pages: | 6 | ||||
ISSN: | 0048-9697 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science | ||||
Keywords: | Phacelia, Oilseed radish, Oats, Greenhouse gases, Freeze-thaw, Winter emission | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-117205 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-117205 | ||||
Additional ID: |
| ||||
ID Code: | 27981 | ||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||
Department: | (LTJ, LTV) > Department of Biosystems and Technology (from 130101) | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 24 May 2022 06:25 | ||||
Metadata Last Modified: | 20 Jun 2022 14:26 |
Repository Staff Only: item control page