Uhlig, Elisabeth and Elli, Giulia and Nurminen, Noora and Oscarsson, Elin and Canaviri-Paz, Pamela and Burri, Stina and Rohrstock, Anne-Marie and Rahman, Milladur and Alsanius, Beatrix and Molin, Göran and Zeller, Kathrin Stephanie and Håkansson, Åsa
(2022).
Comparative immunomodulatory effects in mice and in human dendritic cells of five bacterial strains selected for biocontrol of leafy green vegetables.
Food and Chemical Toxicology. 165
, 113064
[Research article]
![]() |
PDF
4MB |
Abstract
The market for ready-to eat vegetables is increasing, but unfortunately so do the numbers of food-borne illness outbreaks related to these products. A previous study has identified bacterial strains suitable for biocontrol of leafy green vegetables to reduce the exposure to pathogens in these products. As a tentative safety evaluation, five selected strains (Rhodococcus cerastii MR5x, Bacillus coagulans LMG P-32205, Bacillus coagulans LMG P-32206, Pseudomonas cedrina LMG P-32207 and Pseudomonas punonensis LMG P-32204) were individually compared for immunomodulating effects in mice and in human monocyte-derived dendritic cells (MoDCs). Mice receiving the two B. coagulans strains consistently resemble the immunological response of the normal control, and no, or low, cell activation and pro-inflammatory cytokine expression was observed in MoDCs exposed to B. coagulans strains. However, different responses were seen in the two models for the Gram-negative P. cedrina and the Gram-positive R. cerastii. Moreover, P. punonensis and B. coagulans increased the microbiota diversity in mice as seen by the Shannon-Wiener index. In conclusion, the two strains of B. coagulans showed an immunological response that indicate that they lack pathogenic abilities, thus encouraging further safety evaluation and showing great potential to be used as biocontrol agents on leafy green vegetables.
Authors/Creators: | Uhlig, Elisabeth and Elli, Giulia and Nurminen, Noora and Oscarsson, Elin and Canaviri-Paz, Pamela and Burri, Stina and Rohrstock, Anne-Marie and Rahman, Milladur and Alsanius, Beatrix and Molin, Göran and Zeller, Kathrin Stephanie and Håkansson, Åsa | ||||
---|---|---|---|---|---|
Title: | Comparative immunomodulatory effects in mice and in human dendritic cells of five bacterial strains selected for biocontrol of leafy green vegetables | ||||
Series Name/Journal: | Food and Chemical Toxicology | ||||
Year of publishing : | 2022 | ||||
Volume: | 165 | ||||
Article number: | 113064 | ||||
Number of Pages: | 10 | ||||
Associated Programs and Other Stakeholders: | Z - SLU - Library > Odla mera | ||||
ISSN: | 0278-6915 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Food Science | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-117158 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-117158 | ||||
Additional ID: |
| ||||
ID Code: | 28060 | ||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||
Department: | (LTJ, LTV) > Department of Biosystems and Technology (from 130101) | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 25 May 2022 07:21 | ||||
Metadata Last Modified: | 26 May 2022 04:00 |
Repository Staff Only: item control page