Lanner, Julia and Dubos, Nicolas and Geslin, Benoit and Leroy, Boris and Hernandez-Castellano, Carlos and Dubaic, Jovana Bila and Diaz Calafat, Joan and Cetkovic, Aleksandar and Margalef-Marrase, Jordi and Orr, Michael and Pachinger, Baerbel and Ruzzier, Enrico and Smagghe, Guy and Tuerlings, Tina and Vereecken, Nicolas J. and Meimberg, Harald
(2022).
On the road: Anthropogenic factors drive the invasion risk of a wild solitary bee species.
Science of the Total Environment. 827
, 154246
[Research article]
![]() |
PDF
3MB |
Abstract
Complex biotic networks of invaders and their new environments pose immense challenges for researchers aiming to predict current and future occupancy of introduced species. This might be especially true for invasive bees, as they enter novel trophic interactions. Little attention has been paid to solitary, invasive wild bees, despite their increasing recognition as a potential global threat to biodiversity. Here, we present the first comprehensive species distribution modelling approach targeting the invasive bee Megachile sculpturalis, which is currently undergoing parallel range expansion in North America and Europe. While the species has largely colonised the most highly suitable areas of North America over the past decades, its invasion of Europe seems to be in its early stages. We showed that its current distribution is largely explained by anthropogenic factors, suggesting that its spread is facilitated by road and maritime traffic, largely beyond its intrinsic dispersal ability. Our results suggest that M. sculpturalis is likely to be negatively affected by future climate change in North America, while in Europe the potential suitable areas at-risk of invasion remain equally large. Based on our study, we emphasise the role of expert knowledge for evaluation of ecologically meaningful variables implemented and interpreted for species distribution modelling. We strongly recommend that the monitoring of this and other invasive pollinator species should be prioritised in areas identified as at-risk, alongside development of effective management strategies.
Authors/Creators: | Lanner, Julia and Dubos, Nicolas and Geslin, Benoit and Leroy, Boris and Hernandez-Castellano, Carlos and Dubaic, Jovana Bila and Diaz Calafat, Joan and Cetkovic, Aleksandar and Margalef-Marrase, Jordi and Orr, Michael and Pachinger, Baerbel and Ruzzier, Enrico and Smagghe, Guy and Tuerlings, Tina and Vereecken, Nicolas J. and Meimberg, Harald | ||||||
---|---|---|---|---|---|---|---|
Title: | On the road: Anthropogenic factors drive the invasion risk of a wild solitary bee species | ||||||
Series Name/Journal: | Science of the Total Environment | ||||||
Year of publishing : | 2022 | ||||||
Volume: | 827 | ||||||
Article number: | 154246 | ||||||
Number of Pages: | 13 | ||||||
Publisher: | ELSEVIER | ||||||
ISSN: | 0048-9697 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) | ||||||
Keywords: | Invasive pollinator, Species distribution modelling, Human-mediated spread, Disturbance effects, Megachile sculpturalis, Direct and indirect drivers of change, in biodiversity | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-117246 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-117246 | ||||||
Additional ID: |
| ||||||
ID Code: | 28107 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Southern Swedish Forest Research Centre | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 27 May 2022 13:29 | ||||||
Metadata Last Modified: | 27 May 2022 13:31 |
Repository Staff Only: item control page