Chen, Panfei and Song, Yuepeng and Liu, Xin and Xiao, Liang and Bu, Chenhao and Liu, Peng and Zhao, Lei and Ingvarsson, Pär and Wu, Harry and El-Kassaby, Yousry A. and Zhang, Deqiang
(2022).
LncRNA PMAT-PtoMYB46 module represses PtoMATE and PtoARF2 promoting Pb2+ uptake and plant growth in poplar.
Journal of Hazardous Materials. 433
, 128769
[Research article]
![]() |
PDF
6MB |
Abstract
Lead (Pb2+) is one of the most toxic heavy-metal contaminants. Fast-growing woody plants with substantial biomass are ideal for bioremediation. However, the transcriptional regulation of Pb2+ uptake in woody plants remains unclear. Here, we identified 226 Pb2+-induced, differentially expressed long non-coding RNAs (DELs) in Populus tomentosa. Functional annotation revealed that these DELs mainly regulate carbon metabolism, biosynthesis of secondary metabolites, energy metabolism, and signal transduction through their potential target genes. Association and epistasis analysis showed that the lncRNA PMAT (Pb2+-induced multidrug and toxic compound extrusion (MATE) antisense lncRNA) interacts epistatically with PtoMYB46 to regulate leaf dry weight, photosynthesis rate, and transketolase activity. Genetic transformation and molecular assays showed that PtoMYB46 reduces the expression of PtoMATE directly or indirectly through PMAT, thereby reducing the secretion of citric acid (CA) and ultimately promoting Pb2+ uptake. Meanwhile, PtoMYB46 targets auxin response factor 2 (ARF2) and reduces its expression, thus positively regulating plant growth. We concluded that the PMAT-PtoMYB46-PtoMATE-PtoARF2 regulatory module control Pb2+ tolerance, uptake, and plant growth. This study demonstrates the involvement of lncRNAs in response to Pb2+ in poplar, yielding new insight into the potential for developing genetically improved woody plant varieties for phytoremediating lead-contaminated soils.
Authors/Creators: | Chen, Panfei and Song, Yuepeng and Liu, Xin and Xiao, Liang and Bu, Chenhao and Liu, Peng and Zhao, Lei and Ingvarsson, Pär and Wu, Harry and El-Kassaby, Yousry A. and Zhang, Deqiang | ||||||
---|---|---|---|---|---|---|---|
Title: | LncRNA PMAT-PtoMYB46 module represses PtoMATE and PtoARF2 promoting Pb2+ uptake and plant growth in poplar | ||||||
Series Name/Journal: | Journal of Hazardous Materials | ||||||
Year of publishing : | 2022 | ||||||
Volume: | 433 | ||||||
Article number: | 128769 | ||||||
Number of Pages: | 12 | ||||||
Publisher: | ELSEVIER | ||||||
ISSN: | 0304-3894 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) | ||||||
Keywords: | Lead, Populus, Long non-coding RNAs, Association genetics, Phytoremediation | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-117245 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-117245 | ||||||
Additional ID: |
| ||||||
ID Code: | 28108 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap S - Faculty of Forest Sciences | ||||||
Department: | (NL, NJ) > Dept. of Plant Biology and Forest Genetics (until 131231) (S) > Dept. of Forest Genetics and Plant Physiology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 27 May 2022 13:37 | ||||||
Metadata Last Modified: | 27 May 2022 13:41 |
Repository Staff Only: item control page