Karimi, Shirin and Seibert, Jan and Laudon, Hjalmar
(2022).
Evaluating the effects of alternative model structures on dynamic storage simulation in heterogeneous boreal catchments.
Hydrology research. 53
:4
, 562-583
[Research article]
![]() |
PDF
1MB |
Abstract
Estimating dynamic storage as a metric can be used to make an overall assessment of catchment resilience to extreme weather events such as droughts and floods. Because of the complexity of direct empirical measurements, bucket-type hydrological models can be a suitable tool to simulate the catchment storage across a broad range of scales as they require minimal input data. However, these models consist of one or more conceptual structures based on several linear or nonlinear reservoirs and connections between these reservoirs. Therefore, choosing the most appropriate model structure to represent storage-discharge functioning in catchments is difficult. To bridge this gap, this study evaluated the performance of three different HBV model structures on 14 heterogeneous boreal catchments classified into four distinct catchment categories. The results showed that the three-bucket structure performed better in larger catchments with deeper sediment soils. In contrast, a single reservoir structure is sufficient to predict the storage-discharge behavior for a lake-influenced catchment with lower elevation above the stream network. Moreover, our results indicate that while the estimates of mean catchment storage varied between the different model structures, the ranking between the catchments largely agreed for the different structures. Hence, our results suggest that instead of a single model structure, using an ensemble averaging approach would not only better address the structural uncertainty but also facilitate further storage comparison between different catchments. Finally, based on Spearman rank correlation results, we found that catchment size and sediment soil were positively correlated with dynamic storage estimation.
Authors/Creators: | Karimi, Shirin and Seibert, Jan and Laudon, Hjalmar | ||||||
---|---|---|---|---|---|---|---|
Title: | Evaluating the effects of alternative model structures on dynamic storage simulation in heterogeneous boreal catchments | ||||||
Series Name/Journal: | Hydrology research | ||||||
Year of publishing : | 2022 | ||||||
Volume: | 53 | ||||||
Number: | 4 | ||||||
Page range: | 562-583 | ||||||
Number of Pages: | 22 | ||||||
Publisher: | IWA PUBLISHING | ||||||
ISSN: | 1998-9563 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Oceanography, Hydrology, Water Resources | ||||||
Keywords: | boreal, bucket-type, dynamic storage, ensemble, HBV, hydrological models, storage-discharge | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-116838 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-116838 | ||||||
Additional ID: |
| ||||||
ID Code: | 28116 | ||||||
Faculty: | S - Faculty of Forest Sciences NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (S) > Dept. of Forest Ecology and Management (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 30 May 2022 08:59 | ||||||
Metadata Last Modified: | 30 May 2022 09:01 |
Repository Staff Only: item control page