Tafesse Tirkaso, Wondmagegn and Hailu, Atakelty
(2022).
Does neighborhood matter? Spatial proximity and farmers' technical efficiency.
Agricultural Economics. 53
:3
, 374-386
[Research article]
![]() |
PDF
757kB |
Abstract
This article examines the effects of neighborhood on the farmer's technical efficiency (TE) level, adopting a stochastic frontier and spatial Durbin regression models. Our study exploits a three-wave household-level panel data from the Ethiopian Rural Socioeconomic Survey (ERSS) collected between 2011 and 2015. We find that farmers have an average TE score of 53%, implying a substantial potential for improvement in the production level. We further find that there is a positive and statistically significant spatial interdependence in TE levels between farms in neighboring communities. Input use, education, and other demographic characteristics are found to have significant positive direct and indirect effects. The findings suggest that policies and programs targeting productivity improvements in agriculture need to consider spatial spillover effects.
Authors/Creators: | Tafesse Tirkaso, Wondmagegn and Hailu, Atakelty | ||||||||
---|---|---|---|---|---|---|---|---|---|
Title: | Does neighborhood matter? Spatial proximity and farmers' technical efficiency | ||||||||
Series Name/Journal: | Agricultural Economics | ||||||||
Year of publishing : | 2022 | ||||||||
Volume: | 53 | ||||||||
Number: | 3 | ||||||||
Page range: | 374-386 | ||||||||
Number of Pages: | 13 | ||||||||
Publisher: | WILEY | ||||||||
ISSN: | 0169-5150 | ||||||||
Language: | English | ||||||||
Publication Type: | Research article | ||||||||
Article category: | Scientific peer reviewed | ||||||||
Version: | Published version | ||||||||
Copyright: | Creative Commons: Attribution-Noncommercial 4.0 | ||||||||
Full Text Status: | Public | ||||||||
Subjects: | (A) Swedish standard research categories 2011 > 5 Social Sciences > 502 Economics and Business > Economics | ||||||||
Keywords: | Ethiopia, neighborhood effect, panel data, spatial Durbin model, technical efficiency | ||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-116092 | ||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-116092 | ||||||||
Additional ID: |
| ||||||||
ID Code: | 28118 | ||||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||||
Department: | (NL, NJ) > Dept. of Economics | ||||||||
Deposited By: | SLUpub Connector | ||||||||
Deposited On: | 30 May 2022 09:10 | ||||||||
Metadata Last Modified: | 30 May 2022 09:11 |
Repository Staff Only: item control page