Macura, Biljana and Ran, Ylva and Persson, U. Martin and Abouhatab, Assem and Jonell, Malin and Lindahl, Therese and Röös, Elin
(2022).
What evidence exists on the effects of public policy interventions for achieving environmentally sustainable food consumption? A systematic map protocol.
Environmental Evidence. 11
:1
, 17
[Research article]
![]() |
PDF
1MB |
Abstract
Background: The global food system is causing considerable environmental harm. A transition towards more sustainable consumption is needed. Targeted public policy interventions are crucial for stimulating such transition. While there is extensive research about the promotion of more environmentally sustainable food consumption, this knowledge is scattered across different sources. This systematic map aims to collate and describe the available evidence on public policy interventions such as laws, directives, taxes and information campaigns, for achieving sustainable food consumption patterns.Methods: We will search bibliographic databases, specialist websites, Google Scholar and bibliographies of relevant reviews. Searches for academic literature will be performed in English, while searches for grey literature will be performed in English, Swedish, Danish and Norwegian. Screening, including consistency checking exercises, will be done at two levels: title and abstract, and full text. We will use machine learning algorithms to support screening at the title and abstract level. Coding and meta-data extraction will include bibliographic information, policy details and context, and measured environmental outcome(s). The evidence base will be summarised narratively using tables and graphs and presented as an online interactive searchable database and a website that will allow for visualisation, filtering and exploring systematic map findings, knowledge gaps and clusters.
Authors/Creators: | Macura, Biljana and Ran, Ylva and Persson, U. Martin and Abouhatab, Assem and Jonell, Malin and Lindahl, Therese and Röös, Elin | ||||||
---|---|---|---|---|---|---|---|
Title: | What evidence exists on the effects of public policy interventions for achieving environmentally sustainable food consumption? A systematic map protocol | ||||||
Series Name/Journal: | Environmental Evidence | ||||||
Year of publishing : | 2022 | ||||||
Volume: | 11 | ||||||
Number: | 1 | ||||||
Article number: | 17 | ||||||
Number of Pages: | 9 | ||||||
Publisher: | BMC | ||||||
ISSN: | 2047-2382 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) (A) Swedish standard research categories 2011 > 5 Social Sciences > 509 Other Social Sciences > Social Sciences Interdisciplinary (Peace and Conflict Research and Studies on Sustainable Society) | ||||||
Keywords: | Biodiversity loss, Climate change, Environmental impacts, Greenhouse gas emissions, Public policy, Sustainable consumption, Sustainable diets | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-117276 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-117276 | ||||||
Additional ID: |
| ||||||
ID Code: | 28186 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Energy and Technology (NL, NJ) > Dept. of Economics | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 02 Jun 2022 09:25 | ||||||
Metadata Last Modified: | 02 Jun 2022 09:31 |
Repository Staff Only: item control page