Nicheva, Simona and Waldo, Staffan and Nielsen, Rasmus and Lasner, Tobias and Guillen, Jordi and Jackson, Emmet and Motova, Arina and Cozzolino, Maria and Lamprakis, Avdelas and Zhelev, Kolyo and Llorente, Ignacio
(2022).
Collecting demographic data for the EU aquaculture sector: What can we learn?
Aquaculture. 559
, 738382
[Research article]
![]() |
PDF
2MB |
Abstract
The EU aquaculture industry is a politically prioritized industry as shown in the EU's Farm to Fork Strategy. The political objectives include biological, economic and social sustainability of the industry. However, while a lot of attention has been paid to the economic importance and environmental impact from the aquaculture sector, there has been less focus on the social dimension. This paper contributes to the development of the social dimension by providing a baseline of the employment structure in the EU aquaculture sector. This is done by producing the first coherent overview of the employment in the sector presenting demographic information on gender, age, education and nationality. Data are further provided by country, by production technology, and by sector (marine, fresh water, shellfish). The results show that the sector is dominated by employees that are citizens of the same country as they are employed, are male, are between 40 and 64 years old, and have a low to medium level of education.
Authors/Creators: | Nicheva, Simona and Waldo, Staffan and Nielsen, Rasmus and Lasner, Tobias and Guillen, Jordi and Jackson, Emmet and Motova, Arina and Cozzolino, Maria and Lamprakis, Avdelas and Zhelev, Kolyo and Llorente, Ignacio | ||||
---|---|---|---|---|---|
Title: | Collecting demographic data for the EU aquaculture sector: What can we learn? | ||||
Series Name/Journal: | Aquaculture | ||||
Year of publishing : | 2022 | ||||
Volume: | 559 | ||||
Article number: | 738382 | ||||
Number of Pages: | 11 | ||||
ISSN: | 0044-8486 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Fish and Aquacultural Science | ||||
Keywords: | Socio-demographic data, Social sustainability, Sustainable blue economy, EU aquaculture | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-117316 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-117316 | ||||
Additional ID: |
| ||||
ID Code: | 28190 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Dept. of Economics | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 02 Jun 2022 10:26 | ||||
Metadata Last Modified: | 02 Jun 2022 10:31 |
Repository Staff Only: item control page