Capo, Eric and Monchamp, Marie-Eve and Coolen, Marco J. L. and Domaizon, Isabelle and Armbrecht, Linda and Bertilsson, Stefan
(2022).
Environmental paleomicrobiology: using DNA preserved in aquatic sediments to its full potential.
Environmental Microbiology. 24
:5
, 2201-2209
[Article Review/Survey]
![]() |
PDF
589kB |
Abstract
In-depth knowledge about spatial and temporal variation in microbial diversity and function is needed for a better understanding of ecological and evolutionary responses to global change. In particular, the study of microbial ancient DNA preserved in sediment archives from lakes and oceans can help us to evaluate the responses of aquatic microbes in the past and make predictions about future biodiversity change in those ecosystems. Recent advances in molecular genetic methods applied to the analysis of historically deposited DNA in sediments have not only allowed the taxonomic identification of past aquatic microbial communities but also enabled tracing their evolution and adaptation to episodic disturbances and gradual environmental change. Nevertheless, some challenges remain for scientists to take full advantage of the rapidly developing field of paleo-genetics, including the limited ability to detect rare taxa and reconstruct complete genomes for evolutionary studies. Here, we provide a brief review of some of the recent advances in the field of environmental paleomicrobiology and discuss remaining challenges related to the application of molecular genetic methods to study microbial diversity, ecology, and evolution in sediment archives. We anticipate that, in the near future, environmental paleomicrobiology will shed new light on the processes of microbial genome evolution and microbial ecosystem responses to quaternary environmental changes at an unprecedented level of detail. This information can, for example, aid geological reconstructions of biogeochemical cycles and predict ecosystem responses to environmental perturbations, including in the context of human-induced global changes.
Authors/Creators: | Capo, Eric and Monchamp, Marie-Eve and Coolen, Marco J. L. and Domaizon, Isabelle and Armbrecht, Linda and Bertilsson, Stefan | ||||||||
---|---|---|---|---|---|---|---|---|---|
Title: | Environmental paleomicrobiology: using DNA preserved in aquatic sediments to its full potential | ||||||||
Series Name/Journal: | Environmental Microbiology | ||||||||
Year of publishing : | 2022 | ||||||||
Volume: | 24 | ||||||||
Number: | 5 | ||||||||
Page range: | 2201-2209 | ||||||||
Number of Pages: | 9 | ||||||||
Publisher: | WILEY | ||||||||
ISSN: | 1462-2912 | ||||||||
Language: | English | ||||||||
Publication Type: | Article Review/Survey | ||||||||
Article category: | Scientific peer reviewed | ||||||||
Version: | Published version | ||||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||||
Full Text Status: | Public | ||||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Microbiology (Microbiology in the medical area to be 30109) | ||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-115962 | ||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-115962 | ||||||||
Additional ID: |
| ||||||||
ID Code: | 28253 | ||||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||||||
Deposited By: | SLUpub Connector | ||||||||
Deposited On: | 07 Jun 2022 08:25 | ||||||||
Metadata Last Modified: | 07 Jun 2022 08:31 |
Repository Staff Only: item control page