Sjulgård, Hanna and Colombi, Tino and Keller, Thomas
(2022).
Spatiotemporal patterns of crop diversity reveal potential for diversification in Swedish agriculture.
Agriculture, Ecosystems and Environment. 336
, 108046
[Research article]
![]() |
PDF
1MB |
Authors/Creators: | Sjulgård, Hanna and Colombi, Tino and Keller, Thomas | ||||
---|---|---|---|---|---|
Title: | Spatiotemporal patterns of crop diversity reveal potential for diversification in Swedish agriculture | ||||
Series Name/Journal: | Agriculture, Ecosystems and Environment | ||||
Year of publishing : | 2022 | ||||
Volume: | 336 | ||||
Article number: | 108046 | ||||
Number of Pages: | 7 | ||||
ISSN: | 0167-8809 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Soil Science | ||||
Keywords: | crop diversification, agrobiodiversity, crop production, agriculture, crop rotation | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-117362 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-117362 | ||||
Additional ID: |
| ||||
ID Code: | 28255 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Dept. of Soil and Environment (S) > Dept. of Soil and Environment | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 07 Jun 2022 09:25 | ||||
Metadata Last Modified: | 07 Jun 2022 09:31 |
Repository Staff Only: item control page