Golovko, Oksana and Ahrens, Lutz and Schelin, Jenny and Sörengård, Mattias and Bergstrand, Karl-Johan and Asp, Håkan and Hultberg, Malin and Wiberg, Karin
(2022).
Organic micropollutants, heavy metals and pathogens in anaerobic digestate based on food waste.
Journal of Environmental Management. 313
, 114997
[Research article]
![]() |
PDF
1MB |
Abstract
Anaerobic digestate based on food waste is increasingly used as fertilizer in food production. This study examined the characteristics of anaerobic digestate based on food waste from three biogas plants in Sweden. The characterization included measurements of heavy metals (n = 7), chemicals of emerging concern (CECs), such as currently used drugs and pesticides (n = 133), and an extended range of food-borne pathogens, including two notable sporeformers and some widespread antibiotic-resistant bacteria. The amounts of Escherichia coli, enterococci, and Salmonella and the concentrations of the target heavy metals were all below the maximum accepted levels at all three locations studied. However, the spore-forming Bacillus cereus was found to be present at high levels in samples from all three biogas plants. Among the 133 CECs investigated, 48 were detected at least once, and the highest concentrations were found for pyroxidine, nicotine, caffeine, theobromine, and nicotine. The biofertilizers from the different biogas plants had similar CEC profiles, which indicate similarities in household waste composition and thorough mixing in the biogas plants. If this profile is found to be spatially and temporally consistent, it can help regulators to establish priority lists of CECs of top concern. Assuming increasing use of biofertilizers for food production in the future, it would be beneficial to have concentration limits for CECs Risk estimation based on risk quotients (RQs) indicated generally low environmental risks associated with application of biofertilizer to soils for food crop production. However, the toxicity of CEC mixtures needs to be considered when estimating the risks from application of biofertilizers on agricultural land or in other production systems.
Authors/Creators: | Golovko, Oksana and Ahrens, Lutz and Schelin, Jenny and Sörengård, Mattias and Bergstrand, Karl-Johan and Asp, Håkan and Hultberg, Malin and Wiberg, Karin | ||||
---|---|---|---|---|---|
Title: | Organic micropollutants, heavy metals and pathogens in anaerobic digestate based on food waste | ||||
Series Name/Journal: | Journal of Environmental Management | ||||
Year of publishing : | 2022 | ||||
Volume: | 313 | ||||
Article number: | 114997 | ||||
Number of Pages: | 7 | ||||
Associated Programs and Other Stakeholders: | Z - SLU - Library > Odla mera | ||||
ISSN: | 0301-4797 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 405 Other Agricultural Sciences > Environmental Sciences related to Agriculture and Land-use | ||||
Keywords: | Biofertilizer, Food waste, Risk assessment, Heavy metals, CECs | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-116903 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-116903 | ||||
Additional ID: |
| ||||
ID Code: | 28256 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment (LTJ, LTV) > Department of Biosystems and Technology (from 130101) | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 07 Jun 2022 13:26 | ||||
Metadata Last Modified: | 08 Jun 2022 04:00 |
Repository Staff Only: item control page