Vardanyan, Ani and Guillon, Anna and Budnyak, Tetyana and Seisenbaeva, Gulaim
(2022).
Tailoring Nanoadsorbent Surfaces: Separation of Rare Earths and Late Transition Metals in Recycling of Magnet Materials.
Nanomaterials. 12
:6
, 974
[Research article]
![]() |
PDF
2MB |
Abstract
Novel silica-based adsorbents were synthesized by grafting the surface of SiO2 nanoparticles with amine and sulfur containing functional groups. Produced nanomaterials were characterized by SEM-EDS, AFM, FTIR, TGA and tested for adsorption and separation of Rare Earth Elements (REE) (Nd3+ and Sm3+) and Late Transition Metals (LTM) (Ni2+ and Co2+) in single and mixed solutions. The adsorption equilibrium data analyzed and fitted well to Langmuir isotherm model revealing monolayer adsorption process on homogeneously functionalized silica nanoparticles (NPs). All organo-silicas showed high adsorption capacities ranging between 0.5 and 1.8 mmol/g, depending on the function and the target metal ion. Most of these ligands demonstrated higher affinity towards LTM, related to the nature of the functional groups and their arrangement on the surface of nanoadsorbent.
Authors/Creators: | Vardanyan, Ani and Guillon, Anna and Budnyak, Tetyana and Seisenbaeva, Gulaim | ||||||
---|---|---|---|---|---|---|---|
Title: | Tailoring Nanoadsorbent Surfaces: Separation of Rare Earths and Late Transition Metals in Recycling of Magnet Materials | ||||||
Series Name/Journal: | Nanomaterials | ||||||
Year of publishing : | 2022 | ||||||
Volume: | 12 | ||||||
Number: | 6 | ||||||
Article number: | 974 | ||||||
Number of Pages: | 14 | ||||||
Publisher: | MDPI | ||||||
ISSN: | 2079-4991 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 104 Chemical Sciences > Materials Chemistry | ||||||
Keywords: | recycling, silica nanoadsorbents, adsorption, REE, LTM, functional ligands | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-116795 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-116795 | ||||||
Additional ID: |
| ||||||
ID Code: | 28268 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Department of Molecular Sciences | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 08 Jun 2022 12:27 | ||||||
Metadata Last Modified: | 08 Jun 2022 12:31 |
Repository Staff Only: item control page