Knaden, Markus and Anderson, Peter and Andersson, Peter and Andersson, Martin N. and Sharon, Hill and Hill, Sharon and Sachse, Silke and Sandgren, Mats and Stensmyr, Marcus C. and Lofstedt, Christer and Ignell, Rickard
(2022).
Human Impacts on Insect Chemical Communication in the Anthropocene.
Frontiers in Ecology and Evolution. 10
, 791345
[Article Review/Survey]
![]() |
PDF
722kB |
Abstract
The planet is presently undergoing dramatic changes caused by human activities. We are living in the era of the Anthropocene, where our activities directly affect all living organisms on Earth. Insects constitute a major part of the world's biodiversity and currently, we see dwindling insect biomass but also outbreaks of certain populations. Most insects rely on chemical communication to locate food, mates, and suitable oviposition sites, but also to avoid enemies and detrimental microbes. Emissions of, e.g., CO2, NOx, and ozone can all affect the chemical communication channel, as can a rising temperature. Here, we present a review of the present state of the art in the context of anthropogenic impact on insect chemical communication. We concentrate on present knowledge regarding fruit flies, mosquitoes, moths, and bark beetles, as well as presenting our views on future developments and needs in this emerging field of research. We include insights from chemical, physiological, ethological, and ecological directions and we briefly present a new international research project, the Max Planck Centre for Next Generation Insect Chemical Ecology (nGICE), launched to further increase our understanding of the impact of human activities on insect olfaction and chemical communication.
Authors/Creators: | Knaden, Markus and Anderson, Peter and Andersson, Peter and Andersson, Martin N. and Sharon, Hill and Hill, Sharon and Sachse, Silke and Sandgren, Mats and Stensmyr, Marcus C. and Lofstedt, Christer and Ignell, Rickard | ||||||
---|---|---|---|---|---|---|---|
Title: | Human Impacts on Insect Chemical Communication in the Anthropocene | ||||||
Series Name/Journal: | Frontiers in Ecology and Evolution | ||||||
Year of publishing : | 2022 | ||||||
Volume: | 10 | ||||||
Article number: | 791345 | ||||||
Number of Pages: | 15 | ||||||
Publisher: | FRONTIERS MEDIA SA | ||||||
ISSN: | 2296-701X | ||||||
Language: | English | ||||||
Publication Type: | Article Review/Survey | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) | ||||||
Keywords: | insect, pollutants, ozone, nitric oxides, global warming | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-116935 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-116935 | ||||||
Additional ID: |
| ||||||
ID Code: | 28272 | ||||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (LTJ, LTV) > Department of Plant Protection Biology (NL, NJ) > Department of Molecular Sciences | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 08 Jun 2022 14:26 | ||||||
Metadata Last Modified: | 08 Jun 2022 14:31 |
Repository Staff Only: item control page