Witzell, Johanna and Decker, Vicki Huizu Guo and Agostinelli, Marta and Romeralo, Carmen and Cleary, Michelle and Albrectsen, Benedicte Riber
(2022).
Aspen Leaves as a "Chemical Landscape" for Fungal Endophyte Diversity-Effects of Nitrogen Addition.
Frontiers in Microbiology. 13
, 846208
[Research article]
![]() |
PDF
1MB |
Abstract
Abiotic and biotic factors may shape the mycobiome communities in plants directly but also indirectly by modifying the quality of host plants as a substrate. We hypothesized that nitrogen fertilization (N) would determine the quality of aspen (Populus tremula) leaves as a substrate for the endophytic fungi, and that by subjecting the plants to N, we could manipulate the concentrations of positive (nutritious) and negative (antifungal) chemicals in leaves, thus changing the internal "chemical landscape" for the fungi. We expected that this would lead to changes in the fungal community composition, in line with the predictions of heterogeneity-diversity relationship and resource availability hypotheses. To test this, we conducted a greenhouse study where aspen plants were subjected to N treatment. The chemical status of the leaves was confirmed using GC/MS (114 metabolites, including amino acids and sugars), LC/MS (11 phenolics), and UV-spectrometry (antifungal condensed tannins, CTs), and the endophytic communities were characterized using culture-dependent sequencing. We found that N treatment reduced foliar concentrations of CT precursor catechin but not that of CTs. Nitrogen treatment also increased the concentrations of the amino acids and reduced the concentration of some sugars. We introduced beetle herbivores (H) as a second treatment but found no rapid changes in chemical traits nor strong effect on the diversity of endophytes induced by herbivores. A few rare fungi were associated with and potentially vectored by the beetle herbivores. Our findings indicate that in a controlled environment, the externally induced changes did not strongly alter endophyte diversity in aspen leaves.
Authors/Creators: | Witzell, Johanna and Decker, Vicki Huizu Guo and Agostinelli, Marta and Romeralo, Carmen and Cleary, Michelle and Albrectsen, Benedicte Riber | ||||||
---|---|---|---|---|---|---|---|
Title: | Aspen Leaves as a "Chemical Landscape" for Fungal Endophyte Diversity-Effects of Nitrogen Addition | ||||||
Series Name/Journal: | Frontiers in Microbiology | ||||||
Year of publishing : | 2022 | ||||||
Volume: | 13 | ||||||
Article number: | 846208 | ||||||
Number of Pages: | 12 | ||||||
Publisher: | FRONTIERS MEDIA SA | ||||||
ISSN: | 1664-302X | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Microbiology (Microbiology in the medical area to be 30109) (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
Keywords: | Populus tremula, phenolics, condensed tannins, fungal endophytes, Chrysomela tremula, heterogeneity-diversity relationship hypothesis | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-116936 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-116936 | ||||||
Additional ID: |
| ||||||
ID Code: | 28273 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Southern Swedish Forest Research Centre | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 08 Jun 2022 14:26 | ||||||
Metadata Last Modified: | 08 Jun 2022 14:31 |
Repository Staff Only: item control page