Snell, Per and Wilkinson, Mark and Taylor, Gavin J. and Hall, Stephen and Sharma, Shrikant and Sirijovski, Nick and Hansson, Mats and Shewry, Peter R. and Hofvander, Per and Grimberg, Åsa
(2022).
Characterisation of Grains and Flour Fractions from Field Grown Transgenic Oil-Accumulating Wheat Expressing Oat WRI1.
Plants. 11
:7
, 889
[Research article]
![]() |
PDF
9MB |
Abstract
Wheat (Triticum aestivum L.) is one of the major staple crops in the world and is used to prepare a range of foods. The development of new varieties with wider variation in grain composition could broaden their use. We characterized grains and flours from oil-accumulating transgenic wheat expressing the oat (Avena sativa L.) endosperm WRINKLED1 (AsWRI1) grown under field conditions. Lipid and starch accumulation was determined in developing caryopses of As WRI1-wheat and X-ray microtomography was used to study grain morphology. The developing caryopses of AsWRI1-wheat grains had increased triacylglycerol content and decreased starch content compared to the control. Mature As WRI1-wheat grains also had reduced weight, were wrinkled and had a shrunken endosperm and X-ray tomography revealed that the proportion of endosperm was decreased while that of the aleurone was increased. Grains were milled to produce two white flours and one bran fraction. Mineral and lipid analyses showed that the flour fractions from the As WRI1-wheat were contaminated with bran, due to the effects of the changed morphology on milling. This study gives a detailed analysis of grains from field grown transgenic wheat that expresses a gene that plays a central regulatory role in carbon allocation and significantly affects grain composition.
Authors/Creators: | Snell, Per and Wilkinson, Mark and Taylor, Gavin J. and Hall, Stephen and Sharma, Shrikant and Sirijovski, Nick and Hansson, Mats and Shewry, Peter R. and Hofvander, Per and Grimberg, Åsa | ||||||
---|---|---|---|---|---|---|---|
Title: | Characterisation of Grains and Flour Fractions from Field Grown Transgenic Oil-Accumulating Wheat Expressing Oat WRI1 | ||||||
Series Name/Journal: | Plants | ||||||
Year of publishing : | 2022 | ||||||
Volume: | 11 | ||||||
Number: | 7 | ||||||
Article number: | 889 | ||||||
Number of Pages: | 21 | ||||||
Publisher: | MDPI | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Food Science | ||||||
Keywords: | aleurone cells, Triticum aestivum, carbon allocation, cereal endosperm, oil biosynthesis, transcription factor, triacylglycerol, wheat flour, WRINKLED1 | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-116932 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-116932 | ||||||
Additional ID: |
| ||||||
ID Code: | 28274 | ||||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||||
Department: | (LTJ, LTV) > Department of Plant Breeding (from 130101) | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 08 Jun 2022 14:56 | ||||||
Metadata Last Modified: | 08 Jun 2022 15:01 |
Repository Staff Only: item control page