Nguyen, Hong and Chen, Zhi-Qiang and Fries, Anders and Berlin, Mats and Hallingbäck, Henrik and Wu, Harry and Wu, Harry X.
(2022).
Effect of additive, dominant and epistatic variances on breeding and deployment strategy in Norway spruce.
Forestry. 95
, 416-427
[Research article]
![]() |
PDF
644kB |
Abstract
Genetic variances are important parameters and have a great impact on the determination of optimal breeding strategies of tree species. A large clonal testing program was conducted to estimate additive, dominant and epistatic variances for the development of breeding and deployment strategies in Norway spruce (Picea abies (L.) Karst.). The analysis results of genetic variation for growth and wood properties in two clonal trials in central Sweden indicated that the important sources of total genetic variation were both additive and non-additive genetic variances. Additive genetic variation accounted for the majority of total genetic variation for diameter at breast height (DBH) and wood quality traits, whereas non-additive genetic variation was significant only for tree height at an early age. Predicted genetic gain was the highest for clonal deployment based on best tested (replicated) clones (4.7-65.3 per cent), followed by clonal deployment of the best individual trees from a full-sib family trial (3.5-57.7 per cent), and the deployment of seedlings generated by open-pollination (1.9-48.3 per cent).
Authors/Creators: | Nguyen, Hong and Chen, Zhi-Qiang and Fries, Anders and Berlin, Mats and Hallingbäck, Henrik and Wu, Harry and Wu, Harry X. | ||||||
---|---|---|---|---|---|---|---|
Title: | Effect of additive, dominant and epistatic variances on breeding and deployment strategy in Norway spruce | ||||||
Series Name/Journal: | Forestry | ||||||
Year of publishing : | 2022 | ||||||
Volume: | 95 | ||||||
Page range: | 416-427 | ||||||
Number of Pages: | 12 | ||||||
Publisher: | OXFORD UNIV PRESS | ||||||
ISSN: | 0015-752X | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-117104 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-117104 | ||||||
Additional ID: |
| ||||||
ID Code: | 28279 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Forest Genetics and Plant Physiology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 09 Jun 2022 06:25 | ||||||
Metadata Last Modified: | 09 Jun 2022 06:31 |
Repository Staff Only: item control page