Kons, Kalvis and Blagojevic, Bosko and Mola-Yudego, Blas and Prinz, Robert and Routa, Johanna and Gagnon, Bruno and Bergström, Dan
(2022).
Industrial End-Users' Preferred Characteristics for Wood Biomass Feedstocks.
Energies. 15
:10
, 3721
[Research article]
![]() |
PDF
2MB |
Abstract
The use of sustainably sourced biomass is an important tool for mitigating the effects of climate change; but biomass is far from being a homogeneous resource. The aim of this study was to examine the decision-making process of industrial end-users considering biomass procurement. An online, two-part survey generated responses from 27 experienced professionals, representing a portfolio of facilities varying in size, technology, and biomass types, across Australia, Canada, Finland, and Sweden. A PAPRIKA conjoint analysis approach was used to analyze the data so that the attributes that influenced procurement decisions could be weighted and ranked. The results provided an insight into end-users' views on factors including facility location, size, and biomass storage, handling, and procurement for different wood-based industrial services. The most important decision-making attribute appeared to be the type of biomass assortment, at individual, national, and aggregated levels. Of seven sub-categories of biomass assortments, sawdust (35%) was the most preferred type followed by stem wood chips (20%) and energy wood (15%). We concluded that, from the end-user's perspective, a pre-defined biomass assortment is the most important factor when deciding on feedstock procurement at a bioenergy facility. These results help us better understand end-users' perceptions of biomass properties in relation to their conversion processes and supply preferences and can inform product development and the securement of new niches in alternative business environments by existing and future biohubs.
Authors/Creators: | Kons, Kalvis and Blagojevic, Bosko and Mola-Yudego, Blas and Prinz, Robert and Routa, Johanna and Gagnon, Bruno and Bergström, Dan | ||||||
---|---|---|---|---|---|---|---|
Title: | Industrial End-Users' Preferred Characteristics for Wood Biomass Feedstocks | ||||||
Series Name/Journal: | Energies | ||||||
Year of publishing : | 2022 | ||||||
Volume: | 15 | ||||||
Number: | 10 | ||||||
Article number: | 3721 | ||||||
Number of Pages: | 22 | ||||||
Publisher: | MDPI | ||||||
ISSN: | 1996-1073 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 209 Industrial Biotechnology > Bioenergy | ||||||
Keywords: | biohubs, expert analysis, conjoint analysis, PAPRIKA method, bioenergy | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-117390 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-117390 | ||||||
Additional ID: |
| ||||||
ID Code: | 28296 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap S - Faculty of Forest Sciences | ||||||
Department: | (NL, NJ) > Dept. of Crop Production Ecology (S) > Department of Forest Biomaterials and Technology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 10 Jun 2022 09:26 | ||||||
Metadata Last Modified: | 10 Jun 2022 09:31 |
Repository Staff Only: item control page