Csorba, Artur Botond and Fora, Ciprian George and Balint, Janos and Felfoldi, Tamas and Szabó, Attila and Mathe, Istvan and Loxdale, Hugh D. and Kentelky, Endre and Nyaradi, Imre-Istvan and Balog, Adalbert
(2022).
Endosymbiotic Bacterial Diversity of Corn Leaf Aphid, Rhopalosiphum maidis Fitch (Hemiptera: Aphididae) Associated with Maize Management Systems.
Microorganisms. 10
:5
, 939
[Research article]
![]() |
PDF
1MB |
Abstract
In this study, different maize fields cultivated under different management systems were sampled to test corn leaf aphid, Rhopalosiphum maidis, populations in terms of total and endosymbiotic bacterial diversity. Corn leaf aphid natural populations were collected from traditionally managed maize fields grown under high agricultural and natural landscape diversity as well as conventionally treated high-input agricultural fields grown in monoculture and with fertilizers use, hence with low natural landscape diversity. Total bacterial community assessment by DNA sequencing was performed using the Illumina MiSeq platform. In total, 365 bacterial genera were identified and 6 endosymbiont taxa. A high abundance of the primary endosymbiont Buchnera and secondary symbionts Serratia and Wolbachia were detected in all maize crops. Their frequency was found to be correlated with the maize management system used, probably with fertilizer input. Three other facultative endosymbionts ("Candidatus Hamiltonella", an uncultured Rickettsiales genus, and Spiroplasma) were also recorded at different frequencies under the two management regimes. Principal components analyses revealed that the relative contribution of the obligate and dominant symbiont Buchnera to the aphid endosymbiotic bacterial community was 72%, whereas for the managed system this was only 16.3%. When facultative symbionts alone were considered, the effect of management system revealed a DNA diversity of 23.3%.
Authors/Creators: | Csorba, Artur Botond and Fora, Ciprian George and Balint, Janos and Felfoldi, Tamas and Szabó, Attila and Mathe, Istvan and Loxdale, Hugh D. and Kentelky, Endre and Nyaradi, Imre-Istvan and Balog, Adalbert | ||||||
---|---|---|---|---|---|---|---|
Title: | Endosymbiotic Bacterial Diversity of Corn Leaf Aphid, Rhopalosiphum maidis Fitch (Hemiptera: Aphididae) Associated with Maize Management Systems | ||||||
Series Name/Journal: | Microorganisms | ||||||
Year of publishing : | 2022 | ||||||
Volume: | 10 | ||||||
Number: | 5 | ||||||
Article number: | 939 | ||||||
Number of Pages: | 12 | ||||||
Publisher: | MDPI | ||||||
ISSN: | 2076-2607 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Microbiology (Microbiology in the medical area to be 30109) | ||||||
Keywords: | monoculture, large-scale crops, total bacterial diversity, primary symbionts, secondary symbionts, amplicon sequencing, 16S rRNA gene | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-117420 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-117420 | ||||||
Additional ID: |
| ||||||
ID Code: | 28349 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 16 Jun 2022 09:25 | ||||||
Metadata Last Modified: | 16 Jun 2022 09:31 |
Repository Staff Only: item control page