Sargac, Jasmina and Johnson, Richard and Burdon, Francis and Truchy, Amélie and Risnoveanu, Geta and Goethals, Peter and Mckie, Brendan
(2021).
Forested riparian buffers change the taxonomic and functional composition of stream invertebrate communities in agricultural catchments.
Water. 13
:8
, 1028
[Research article]
![]() |
PDF (Research article)
- Published Version
6MB |
![]() |
PDF (Supplementary material)
- Supplemental Material
1MB |
Abstract
Riparian zones form the interface between stream and terrestrial ecosystems and play a key role through their vegetation structure in determining stream biodiversity, ecosystem functioning and regulating human impacts, such as warming, nutrient enrichment and sedimentation. We assessed how differing riparian vegetation types influence the structural and functional composition (based on species traits) of stream invertebrate communities in agricultural catchments. We characterized riparian and stream habitat conditions and sampled stream invertebrate communities in 10 independent site pairs, each comprising one “unbuffered” reach lacking woody riparian vegetation and a second downstream reach with a woody riparian buffer. Forested riparian buffers were associated with greater shading, increased gravel content in stream substrates and faster flow velocities. We detected changes in invertebrate taxonomic composition in response to buffer presence, with an increase in sensitive Ephemeroptera, Plecoptera and Trichoptera (EPT) taxa and increases in key invertebrate species traits, including species with preference for gravel substrates and aerial active dispersal as adults. Riparian vegetation independently explained most variation in taxa composition, whereas riparian and instream habitat together explained most variation in functional composition. Our results highlight how changes in stream invertebrate trait distributions may indirectly reflect differences in riparian habitat, with implications for stream health and cross-ecosystem connectivity.
Authors/Creators: | Sargac, Jasmina and Johnson, Richard and Burdon, Francis and Truchy, Amélie and Risnoveanu, Geta and Goethals, Peter and Mckie, Brendan | ||||||||
---|---|---|---|---|---|---|---|---|---|
Title: | Forested riparian buffers change the taxonomic and functional composition of stream invertebrate communities in agricultural catchments | ||||||||
Series Name/Journal: | Water | ||||||||
Year of publishing : | 2021 | ||||||||
Volume: | 13 | ||||||||
Number: | 8 | ||||||||
Article number: | 1028 | ||||||||
Number of Pages: | 17 | ||||||||
ISSN: | 2073-4441 | ||||||||
Language: | English | ||||||||
Publication Type: | Research article | ||||||||
Article category: | Scientific peer reviewed | ||||||||
Version: | Published version | ||||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||||
Full Text Status: | Public | ||||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||||
Keywords: | riparian zone, riparian vegetation, riparian buffer strip, stream macroinvertebrates, agriculture, taxonomic composition, functional traits | ||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-111472 | ||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-111472 | ||||||||
Additional ID: |
| ||||||||
ID Code: | 28367 | ||||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||||||
Deposited By: | SLUpub Connector | ||||||||
Deposited On: | 16 Jun 2022 14:00 | ||||||||
Metadata Last Modified: | 17 Jun 2022 09:11 |
Repository Staff Only: item control page