Pham-Thanh, Long and Nguyen-Tien, Thang and Magnusson, Ulf and Bui, Vuong Nghia and Bui-Ngoc, Anh and Lundkvist, Ake and Vu, Duoc Trong and Tran, Son Hai and Xuan Can, Minh and Nguyen-Viet, Hung and Lindahl, Johanna Frida and Lindahl, Johanna F. and Lindahl, Johanna
(2022).
Zoonotic Flavivirus Exposure in Peri-Urban and Suburban Pig-Keeping in Hanoi, Vietnam, and the Knowledge and Preventive Practices of Pig Farmers.
Tropical Medicine and Infectious Disease. 7
:5
, 79
[Research article]
![]() |
PDF
708kB |
Abstract
Mosquito-borne diseases (MBDs), including those caused by flaviviruses, remain human health problems for developing and urbanizing economies. This cross-sectional study examined risks of flavivirus exposure through a survey regarding knowledge and practices of pig farmers, and serological analysis of pigs in peri-urban and suburban Hanoi city. A total of 636 pig sera from 179 pig farms in 4 districts, namely, Chuong My, Dan Phuong, Ha Dong, and Bac Tu Liem, were analyzed by a competitive ELISA designed for flavivirus antibody detection. The results indicated a low level of awareness about MBDs among pig farmers, and a high seroprevalence in pigs at 88.5% (95%CI = 85.8-90.9%). Moreover, common practices of pig owners to prevent mosquitoes at home and farm did not show a significant reduction in flavivirus exposure in pigs. At animal level, significant associations between seropositive pigs and the farms with more than 60 pigs, and the district location were found. Farm-level multivariable analysis did not identify significant risk factors for flavivirus exposure. The study suggests that improving awareness of pig owners about MBDs in Hanoi city may be warranted to reduce the risk for MBD flavivirus infections in both humans and pigs.
Authors/Creators: | Pham-Thanh, Long and Nguyen-Tien, Thang and Magnusson, Ulf and Bui, Vuong Nghia and Bui-Ngoc, Anh and Lundkvist, Ake and Vu, Duoc Trong and Tran, Son Hai and Xuan Can, Minh and Nguyen-Viet, Hung and Lindahl, Johanna Frida and Lindahl, Johanna F. and Lindahl, Johanna | ||||||
---|---|---|---|---|---|---|---|
Title: | Zoonotic Flavivirus Exposure in Peri-Urban and Suburban Pig-Keeping in Hanoi, Vietnam, and the Knowledge and Preventive Practices of Pig Farmers | ||||||
Series Name/Journal: | Tropical Medicine and Infectious Disease | ||||||
Year of publishing : | 2022 | ||||||
Volume: | 7 | ||||||
Number: | 5 | ||||||
Article number: | 79 | ||||||
Number of Pages: | 16 | ||||||
Publisher: | MDPI | ||||||
ISSN: | 2414-6366 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 403 Veterinary Science > Pathobiology (A) Swedish standard research categories 2011 > 3 Medical and Health Sciences > 302 Clinical Medicine > Infectious Medicine | ||||||
Keywords: | flaviviruses, knowledge and practices, pigs, serology, mosquitoes, risk factors, Hanoi | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-117423 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-117423 | ||||||
Additional ID: |
| ||||||
ID Code: | 28391 | ||||||
Faculty: | VH - Faculty of Veterinary Medicine and Animal Science | ||||||
Department: | (VH) > Dept. of Clinical Sciences | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 20 Jun 2022 09:26 | ||||||
Metadata Last Modified: | 20 Jun 2022 09:31 |
Repository Staff Only: item control page