Eliyan, Chea and Mcconville, Jennifer and Zurbruegg, Christian and Koottatep, Thammarat and Sothea, Kok and Vinnerås, Björn
(2022).
Generation and Management of Faecal Sludge Quantities and Potential for Resource Recovery in Phnom Penh, Cambodia.
Frontiers in Environmental Science. 10
, 869009
[Research article]
![]() |
PDF
1MB |
Abstract
At the current rate of progress, there will probably still be 2.8 billion people world-wide without safely managed sanitation by 2030. To incentivise and increase implementation of sustainable faecal sludge management (FSM), especially in low and middle-income countries like Cambodia, human waste must be regarded as a resource. However, planning data, e.g. on the quantities, composition and fate of faecal sludge after leaving households, are inadequate and lack accuracy. The aim of this study was to provide baseline data for effective FSM planning by sanitation stakeholders in Phnom Penh. This was done by quantifying sludge volumes generated, transport logistics and resource recovery potential to incentivise sustainable management. Interviews were conducted with users and emptying and transportation contractors, together with collection of technical data about on-site sanitation systems. Geographical coordinates of household sampling locations and disposal sites were also mapped. The results revealed that Cheung Ek and Kob Srov wetlands are the main recipients of faecal sludge collected in Phnom Penh with the amount of 18,800 m(3) and 13,700 m(3) annually, respectively. The analysis showed that faecal sludge in Phnom Penh contains valuable resources such as nitrogen (6 tons), phosphorus (13 tons) and energy (148-165 GWh) annually, but in-depth investigations of appropriate treatment options for resource recovery are required. Detailed documentation of the location of potential recoverable resources from faecal sludge would assist decision-makers in developing action plans for sustainable FSM in Phnom Penh and similar cities.
Authors/Creators: | Eliyan, Chea and Mcconville, Jennifer and Zurbruegg, Christian and Koottatep, Thammarat and Sothea, Kok and Vinnerås, Björn | ||||||
---|---|---|---|---|---|---|---|
Title: | Generation and Management of Faecal Sludge Quantities and Potential for Resource Recovery in Phnom Penh, Cambodia | ||||||
Series Name/Journal: | Frontiers in Environmental Science | ||||||
Year of publishing : | 2022 | ||||||
Volume: | 10 | ||||||
Article number: | 869009 | ||||||
Number of Pages: | 12 | ||||||
Publisher: | FRONTIERS MEDIA SA | ||||||
ISSN: | 2296-665X | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) | ||||||
Keywords: | faecal sludge management (FSM), geographic information system (GIS), nutrient recovery, onsite sanitation, sanitation service chain, spatial analysis | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-117352 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-117352 | ||||||
Additional ID: |
| ||||||
ID Code: | 28419 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Energy and Technology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 30 Jun 2022 12:25 | ||||||
Metadata Last Modified: | 30 Jun 2022 12:31 |
Repository Staff Only: item control page