Snoeijs-Leijonmalm, Pauline and Flores, Hauke and Sakinan, Serdar and Hildebrandt, Nicole and Svenson, Anders and Castellani, Giulia and Vane, Kim and Mark, Felix C. and Heuze, Celine and Tippenhauer, Sandra and Niehoff, Barbara and Hjelm, Joakim and Hentati Sundberg, Jonas and Schaafsma, Fokje and Engelmann, Ronny
(2022).
Unexpected fish and squid in the central Arctic deep scattering layer.
Science Advances. 8
:7
, eabj7536
[Research article]
![]() |
PDF
6MB |
Abstract
The retreating ice cover of the Central Arctic Ocean (CAO) fuels speculations on future fisheries. However, very little is known about the existence of harvestable fish stocks in this 3.3 million-square kilometer ecosystem around the North Pole. Crossing the Eurasian Basin, we documented an uninterrupted 3170-kilometer-long deep scattering layer (DSL) with zooplankton and small fish in the Atlantic water layer at 100- to 500-meter depth. Diel vertical migration of this central Arctic DSL was lacking most of the year when daily light variation was absent. Unexpectedly, the DSL also contained low abundances of Atlantic cod, along with lanternfish, armhook squid, and Arctic endemic ice cod. The Atlantic cod originated from Norwegian spawning grounds and had lived in Arctic water temperature for up to 6 years.The potential fish abundance was far below commercially sustainable levels and is expected to remain so because of the low productivity of the CAO.
Authors/Creators: | Snoeijs-Leijonmalm, Pauline and Flores, Hauke and Sakinan, Serdar and Hildebrandt, Nicole and Svenson, Anders and Castellani, Giulia and Vane, Kim and Mark, Felix C. and Heuze, Celine and Tippenhauer, Sandra and Niehoff, Barbara and Hjelm, Joakim and Hentati Sundberg, Jonas and Schaafsma, Fokje and Engelmann, Ronny | ||||||
---|---|---|---|---|---|---|---|
Title: | Unexpected fish and squid in the central Arctic deep scattering layer | ||||||
Series Name/Journal: | Science Advances | ||||||
Year of publishing : | 2022 | ||||||
Volume: | 8 | ||||||
Number: | 7 | ||||||
Article number: | eabj7536 | ||||||
Number of Pages: | 17 | ||||||
Publisher: | AMER ASSOC ADVANCEMENT SCIENCE | ||||||
ISSN: | 2375-2548 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Fish and Aquacultural Science (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Climate Research | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-116496 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-116496 | ||||||
Additional ID: |
| ||||||
ID Code: | 28420 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Department of Aquatic Resources | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 01 Jul 2022 08:39 | ||||||
Metadata Last Modified: | 01 Jul 2022 08:41 |
Repository Staff Only: item control page