Malefors, Christopher and Strid, Ingrid and Eriksson, Mattias
(2022).
Food waste changes in the Swedish public catering sector in relation to global reduction targets.
Resources, Conservation and Recycling. 185
, 106463
[Research article]
![]() |
PDF
2MB |
Abstract
Global food waste reductions are difficult to evaluate. The global ambition is to halve food waste by 2030. In this study, eight years of food waste quantification data from Swedish public catering were used to monitor changes and evaluate progress towards global reduction targets. A 15–30% reduction was observed and the current trend was a declining level of food waste within the sector. The goal of halving food waste by 2030 appears to be achievable, provided that all canteens perform in line with those studied. However, the canteens studied may represent the best-performing, so the actual change or current levels of food waste may have been underestimated. The present situation (2020) is that approximately 19,000–21,000 tonnes of food waste are generated annually in Swedish preschools and schools. Therefore, canteens in these establishments need appropriate tools to monitor waste levels and progress, and incentives encouraging them to continue reducing food waste.
Authors/Creators: | Malefors, Christopher and Strid, Ingrid and Eriksson, Mattias | ||||
---|---|---|---|---|---|
Title: | Food waste changes in the Swedish public catering sector in relation to global reduction targets | ||||
Series Name/Journal: | Resources, Conservation and Recycling | ||||
Year of publishing : | 2022 | ||||
Volume: | 185 | ||||
Article number: | 106463 | ||||
Number of Pages: | 9 | ||||
ISSN: | 0921-3449 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 207 Environmental Engineering > Environmental Management | ||||
Keywords: | canteen, meal planning, sustainability aspects, food systems, public sector, food service, school meal | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-p-117446 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-p-117446 | ||||
Additional ID: |
| ||||
ID Code: | 28435 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Dept. of Energy and Technology | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 13 Jul 2022 11:26 | ||||
Metadata Last Modified: | 13 Jul 2022 12:01 |
Repository Staff Only: item control page