a synthesising analysis
Gong, Peichen and Boman, Mattias and Mattsson, Leif
(2002).
Multiple-use forest planning techniques.
Uppsala:
(S) > Dept. of Forest Economics
(S) > Southern Swedish Forest Research Centre, Sveriges lantbruksuniversitet.
Studia forestalia Suecica
; 212
[Report]
![]() |
PDF
565kB |
Official URL: http://www-umea.slu.se/bibum/studia/
Abstract
Because of the complexity of multiple use forest management problems, it is difficult to quantify the consequences of management activities and to identify good management plans without the use of mathematical models. On the other hand, such models usually cannot provide sufficiently precise descriptions of the real problem, and thus one should not rely entirely on the solutions of the models to find the best management plan. This 'paradox' has plagued multiple-use forest planning and management. It has also motivated the continual suggestion of new planning techniques in the forestry literature. This paper provides an overview of various multiple-use forest planning techniques that have been proposed, emphasising their strengths and limitations in practical applications. It describes three planning procedures and discusses how alternative techniques can be applied at different stages of the planning process to overcome difficulties associated with each technique.
Authors/Creators: | Gong, Peichen and Boman, Mattias and Mattsson, Leif |
---|---|
Title: | Multiple-use forest planning techniques |
Subtitle: | a synthesising analysis |
Series Name/Journal: | Studia forestalia Suecica |
Year of publishing : | 2002 |
Number: | 212 |
Number of Pages: | 27 |
Place of Publication: | Uppsala |
Publisher: | Skogsvetenskapliga fakulteten, Sveriges lantbruksuniversitet |
ISBN for printed version: | 91-576-6147-2 |
ISSN: | 0039-3150 |
Language: | English |
Publication Type: | Report |
Full Text Status: | Public |
Subjects: | Obsolete subject words > FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING > Area economics > Forest economics Obsolete subject words > FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING > Plant production > Forestry |
Keywords: | forest resource management, timber harvest decision, nontimber benefits, production possibility frontier, multiple-objective linear programming, goal programming |
URN:NBN: | urn:nbn:se:slu:epsilon-2-6 |
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-2-6 |
ID Code: | 3337 |
Department: | (S) > Dept. of Forest Economics (S) > Southern Swedish Forest Research Centre |
Deposited By: | Skogsbiblioteket Umeå |
Deposited On: | 27 Jun 2008 00:00 |
Metadata Last Modified: | 02 Dec 2014 10:20 |
Repository Staff Only: item control page