Ståhl, Erik G. and Karlmats, Ulf
(1995).
Yield, wood properties, and timber harvest at establishment of seed-tree and shelterwood regeneration systems.
Technical Report.
Uppsala:
UNSPECIFIED, Sveriges lantbruksuniversitet.
Studia forestalia Suecica
; 197
[Report]
![]() |
PDF
753kB |
Abstract
Variation in wood properties, timber harvest and yield, on the establishment of seed-tree and shelter-tree stands as compared with clear-felling of Pinus sylvestris, was studied at two sites. Seed trees and shelter trees were selected on the basis of seed productivity, health and vitality criteria. Pines not needed to establish seed or shelter tree stand are referred to as %different pines". The annual radial increment of seed trees was superior to that of indifferent pines but basic density from pith to bark was lower. Shelter trees were intermediate. Differences in wood properties and dimensions between seed trees, shelter trees and indifferent pines reflect the selection criteria used. Differences in value were related to the timber section of the tree, the amounts of pulpwood being more or less constant. At the two sites the change from conventional clearfelling to shelter-tree stands reduced the timber harvest by 100 m-3 s.u.b. ha-1. The increased percentage of pulpwood, the decreased percentage of U/S logs and a decrease in mean diameter lead to a substantial reduction in value m-3s.u.b. Basal area increment was reduced by 10% in a shelter-tree stand and by less than 25% in a seed-tree stand.
Authors/Creators: | Ståhl, Erik G. and Karlmats, Ulf |
---|---|
Title: | Yield, wood properties, and timber harvest at establishment of seed-tree and shelterwood regeneration systems |
Series Name/Journal: | Studia forestalia Suecica |
Year of publishing : | 1995 |
Number: | 197 |
Number of Pages: | 15 |
Place of Publication: | Uppsala |
Publisher: | Faculty of Forestry, Swedish University of Agricultural Sciences |
ISBN for printed version: | 91-576-5087-X |
ISSN: | 0039-3150 |
Language: | English |
Additional Information: | Institutionen för skogsproduktion. Department of forest yield research |
Publication Type: | Report |
Full Text Status: | Public |
Agris subject categories.: | K Forestry > K10 Forestry production |
Subjects: | Obsolete subject words > FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING > Plant production > Forestry (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science |
Keywords: | seed trees, shelter trees, wood properties, basic density, basal area increment, dimensions, timber harvest, Pinus sylvestris |
URN:NBN: | urn:nbn:se:slu:epsilon-9-2 |
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-9-2 |
ID Code: | 3660 |
Faculty: | S - Faculty of Forest Sciences |
Deposited By: | Skogsbiblioteket Umeå |
Deposited On: | 21 Aug 2009 00:00 |
Metadata Last Modified: | 17 Dec 2015 14:52 |
Repository Staff Only: item control page