implications on conservation and breeding
Assefa, Kebebew
(2003).
Phenotypic and molecular diversity in the Ethiopian cereal, Tef [Eragrostis tef (Zucc.) Trotter].
Diss. (sammanfattning/summary)
Alnarp :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae. Agraria, 1401-6249
; 426
ISBN 91-576-6462-5
[Doctoral thesis]
![]() |
PDF
5kB |
Abstract
ABSTRACT
Authors/Creators: | Assefa, Kebebew | ||||
---|---|---|---|---|---|
Title: | Phenotypic and molecular diversity in the Ethiopian cereal, Tef [Eragrostis tef (Zucc.) Trotter] | ||||
Subtitle: | implications on conservation and breeding | ||||
Series Name/Journal: | Acta Universitatis Agriculturae Sueciae. Agraria | ||||
Year of publishing : | October 2003 | ||||
Number: | 426 | ||||
Number of Pages: | 42 | ||||
Papers/manuscripts: |
| ||||
Place of Publication: | Alnarp | ||||
ISBN for printed version: | 91-576-6462-5 | ||||
ISSN: | 1401-6249 | ||||
Language: | English | ||||
Publication Type: | Doctoral thesis | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | F Plant production > F30 Plant genetics and breeding | ||||
Subjects: | Not in use, please see Agris categories | ||||
Agrovoc terms: | biodiversity, dna, eragrostis tef, ethiopia, genetic gain, germplasm, heritability | ||||
Keywords: | clustering, diversity, DNA, Eragrostis tef, Ethiopia, genetic advance, germplasm, heritability, inter simple sequence repeat (ISSR), principal components, qualitative traits, quantitative traits, tef | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-94 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-94 | ||||
ID Code: | 377 | ||||
Department: | (NL, NJ) > Institutionen för växtvetenskap | ||||
Deposited By: | Staff Epsilon | ||||
Deposited On: | 20 Oct 2003 00:00 | ||||
Metadata Last Modified: | 02 Dec 2014 10:04 |
Repository Staff Only: item control page