Perttu, Kurth and Morén, Ann-Sofie
(1994).
Regional temperature and radiation indices and their adjustment to horizontal and inclined forest land.
Technical Report.
Uppsala:
UNSPECIFIED, Sveriges lantbruksuniversitet.
Studia forestalia Suecica
; 194
[Report]
![]() |
PDF
1MB |
Abstract
Mean temperatures for the normal period (1961-90) from 513 stations in Sweden, together with their geographical positions, are used to derive temperature sums and average lengths of the growing season for different threshold values as functions of latitude and altitude. Maps are drawn showing the distribution of these temperature indices. Swedish regional average forest yield is well correlated with the temperature sums for the threshold value 5°C (Pearson correlation coefficient: 0.89). Solar radiation data for the period 1983-91 from 14 stations in Sweden are used to estimate global radiation reaching the earth's surface during clear days and during days irrespective of cloudiness. This data set is also used to derive global radiation sums expressed as functions of latitude and altitude. Corrections for an approximate adjustment of temperature indices to the soil surface level and with respect to local continentality/maritimity are proposed. The solar radiation on slopes has been calculated for various inclinations and azimuths.
Authors/Creators: | Perttu, Kurth and Morén, Ann-Sofie |
---|---|
Title: | Regional temperature and radiation indices and their adjustment to horizontal and inclined forest land |
Series Name/Journal: | Studia forestalia Suecica |
Year of publishing : | 1994 |
Number: | 194 |
Number of Pages: | 19 |
Place of Publication: | Uppsala |
Publisher: | Faculty of Forestry, Swedish University of Agricultural Sciences |
ISBN for printed version: | 91-576-4915-4 |
ISSN: | 0039-3150 |
Language: | English |
Publication Type: | Report |
Full Text Status: | Public |
Agris subject categories.: | K Forestry > K70 Forest injuries and protection |
Subjects: | Obsolete subject words > FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING > Plant production > Forestry Obsolete subject words > FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING > Landscape planning > Nature conservation and landscape management (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science |
Keywords: | air temperature, climate index, continentality, degree day, global radiation sum, length of growing season, maritimity, surface temperature, temperature sum, solar radiation |
URN:NBN: | urn:nbn:se:slu:epsilon-9-4 |
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-9-4 |
ID Code: | 3910 |
Faculty: | S - Faculty of Forest Sciences |
Deposited By: | Skogsbiblioteket Umeå |
Deposited On: | 09 Feb 2010 00:00 |
Metadata Last Modified: | 17 Dec 2015 13:25 |
Repository Staff Only: item control page