Brukas, Vilis and Brodie, J. Douglas
(1999).
Economic optimisation of silvicultural regimes for Scots pine using dynamic programming.
Baltic forestry. 5
:1999:1
, 28-34
[Research article]
![]() |
PDF
113kB |
Official URL: http://www.balticforestry.mi.lt/bf/PDF_Articles/99...
Abstract
Stand treatment prescriptions in Lithuania are based on silvicultural traditions and biometric models, whereas application of economic models still is in its very infancy. The forest yield model of Kuliesis, pine assortment tables, observed timber prices, and costs of silvicultural treatments constitute sufficient information for optimizing silvicultural regimes in pine stands, using economic criteria, namely, forest rent, net present value, and soil expectation value. The dynamic programming approach enables simultaneous optimisation of intermediate and final felling throughout the rotation. Results obtained confirm that rotation ages differ according to site productivity. Optimal rotations range from 80 years in most productive stands to over 130 on the poorest sites, when the forest rent criterion is selected. The choice of thinning regimes is less obvious due to high sensitivity to timber prices, interest rates, and other factors.
Authors/Creators: | Brukas, Vilis and Brodie, J. Douglas |
---|---|
Title: | Economic optimisation of silvicultural regimes for Scots pine using dynamic programming |
Series Name/Journal: | Baltic forestry |
Year of publishing : | 1999 |
Volume: | 5 |
Number: | 1999:1 |
Page range: | 28-34 |
Publisher: | Lithuanian Forest Research Institute, Latvian State Forest Research Institute Silava, Institute of Forestry and Rural Engineering, Estonian University of Life Sciences |
ISSN: | 1392-1355 |
Language: | English |
Publication Type: | Research article |
Refereed: | Yes |
Article category: | Scientific peer reviewed |
Version: | Published version |
Full Text Status: | Public |
Subjects: | Obsolete subject words > FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING > Plant production > Forestry |
Keywords: | silvicultural regimes, economic criteria, dynamic programming |
URN:NBN: | urn:nbn:se:slu:epsilon-2-111 |
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-2-111 |
ID Code: | 4043 |
Department: | (S) > Southern Swedish Forest Research Centre |
Deposited By: | Vilis Brukas |
Deposited On: | 22 Oct 2009 00:00 |
Metadata Last Modified: | 02 Dec 2014 10:27 |
Repository Staff Only: item control page