mätningar i växande vall med ett bärbart NIR-instrument : en pilotstudie
Nyberg, Anna and Stenberg, Maria and Börjesson, Thomas and Stenberg, Bo
(2003).
Precisionsodling av vall.
Technical Report.
Skara:
(NL, NJ) > Dept. of Soil Sciences (until 081001) > Div. of Precision Agriculture, Sveriges lantbruksuniversitet.
Teknisk rapport / Precisionsodling Sverige, Sveriges lantbruksuniversitet, Institutionen för jordbruksvetenskap Skara, Avdelningen för mark-växter
; 6
[Report]
![]() |
PDF
246kB |
Authors/Creators: | Nyberg, Anna and Stenberg, Maria and Börjesson, Thomas and Stenberg, Bo |
---|---|
Title: | Precisionsodling av vall |
Subtitle: | mätningar i växande vall med ett bärbart NIR-instrument : en pilotstudie |
Series Name/Journal: | Teknisk rapport / Precisionsodling Sverige, Sveriges lantbruksuniversitet, Institutionen för jordbruksvetenskap Skara, Avdelningen för mark-växter |
Year of publishing : | 2003 |
Number: | 6 |
Number of Pages: | 10 |
Place of Publication: | Skara |
Publisher: | Institutionen för jordbruksvetenskap, Sveriges lantbruksuniversitet |
ISSN: | 1651-2804 |
Language: | Swedish |
Publication Type: | Report |
Refereed: | No |
Full Text Status: | Public |
Subjects: | Obsolete subject words > FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING > Plant production Obsolete subject words > FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING > Area technology > Agricultural engineering |
Keywords: | reflektansmätning, handsensor, POS, Precisionsodling Sverige, NIR |
URN:NBN: | urn:nbn:se:slu:epsilon-8-369 |
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-8-369 |
ID Code: | 4437 |
Department: | (NL, NJ) > Dept. of Soil Sciences (until 081001) > Div. of Precision Agriculture |
Deposited By: | Christina Lundström |
Deposited On: | 17 Dec 2009 00:00 |
Metadata Last Modified: | 02 Dec 2014 10:30 |
Repository Staff Only: item control page