Örlander, Göran and Due, Karin
(1986).
Water relations of seedlings of Scots pine grown in peat as a function of soil water potential and soil temperature.
Technical Report.
Uppsala:
UNSPECIFIED, Sveriges lantbruksuniversitet.
Studia forestalia Suecica
; 175
[Report]
![]() |
PDF
580kB |
Abstract
Seedlings of Pinus sylvestris, grown in low humified peat, were exposed to different soil water potentials (?s) and soil temperatures. The water potential and temperature were controlled by the use of a semi-permeable membrane system, and the seedlings were placed in a growth chamber during the experiments. Needle water potential (?s), needle conductance (g,) and plant water conductance (Gp) were measured on the seedlings. When the soil water potential decreased to - 0.1 MPa, the g, decreased to about 25% of the maximum whereas the Gp decreased even more. The results are discussed in relation to resistance to water flow in the soil and in the root-soil interface. Soil temperature in an interval of 5-25°C did not markedly change the relative response of g, and Gp on (?s). However, water uptake was considerably lower at lower soil temperatures, Gp at 7°C only being about 30% of that at 25'C soil temperature. Water uptake was negatively affected by replanting in combination with drying the roots especially at low soil water potentials.
Authors/Creators: | Örlander, Göran and Due, Karin |
---|---|
Title: | Water relations of seedlings of Scots pine grown in peat as a function of soil water potential and soil temperature |
Series Name/Journal: | Studia forestalia Suecica |
Year of publishing : | 1986 |
Number: | 175 |
Number of Pages: | 13 |
Place of Publication: | Uppsala |
Publisher: | Faculty of Forestry, Swedish University of Agricultural Sciences |
ISBN for printed version: | 91-576-2713-4 |
ISSN: | 0039-3150 |
Language: | English |
Publication Type: | Report |
Full Text Status: | Public |
Subjects: | Obsolete subject words > FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING > Plant production > Forestry |
Keywords: | Pinus sylvestris, soil water potential, soil temperature, needle water potential, needle conductance, plant water conductance |
URN:NBN: | urn:nbn:se:slu:epsilon-9-21 |
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-9-21 |
ID Code: | 4637 |
Faculty: | S - Faculty of Forest Sciences |
Deposited By: | Skogsbiblioteket Umeå |
Deposited On: | 12 Apr 2010 00:00 |
Metadata Last Modified: | 14 Dec 2015 15:03 |
Repository Staff Only: item control page