Långström, Bo
(1982).
Life cycles and shoot-feeding of the pine shoot beetles.
Uppsala:
Predecessors to SLU > Royal School of Forestry, Sveriges lantbruksuniversitet.
Studia forestalia Suecica
; 163
[Report]
![]() |
PDF
1MB |
Abstract
The life cycle and shoot-feeding of Tomicus piniperda (L.) and T. minor (Hart.) (Col., Scolytidae) was studied in Simonstorp in southern Sweden (N. 58o 47', E. 16o 10') during the period 1972- 1976. Special attention was given to the seasonal feeding activity in the shoots of Scots pine (Pinus sylvestris L.). This shoot-feeding was related to certain events in life cycle: flight period, departure of parent beetles from brood logs, length of oviposition period and emergence of the new generation. The spatial distribution of beetles within the pine crown was also studied. The influence of environmental conditions and some population factors upon the shoot-feeding was discussed.
Authors/Creators: | Långström, Bo |
---|---|
Title: | Life cycles and shoot-feeding of the pine shoot beetles |
Series Name/Journal: | Studia forestalia Suecica |
Year of publishing : | 1982 |
Number: | 163 |
Number of Pages: | 29 |
Place of Publication: | Uppsala |
Publisher: | Sveriges lantbruksuniversitet |
ISBN for printed version: | 91-576-1246-3 |
ISSN: | 0039-3150 |
Language: | English |
Publication Type: | Report |
Full Text Status: | Public |
Subjects: | Obsolete subject words > FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING > Plant production > Plant and forest protection |
Keywords: | Scolytidae, Tomicus piniperda, T. minor, Pinus sylvestris, life cycle, shoot-feeding |
URN:NBN: | urn:nbn:se:slu:epsilon-9-34 |
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-9-34 |
ID Code: | 5281 |
Department: | Predecessors to SLU > Royal School of Forestry |
Deposited By: | Skogsbiblioteket Umeå |
Deposited On: | 27 Sep 2010 00:00 |
Metadata Last Modified: | 04 Dec 2015 12:07 |
Repository Staff Only: item control page