Martinsson, Owe
(1979).
Testing Scots pine for resistance to Lophodermium needle cast.
Uppsala:
(S) > Dept. of Forest Genetics and Plant Physiology, Sveriges lantbruksuniversitet.
Studia forestalia Suecica
; 150
[Report]
![]() |
PDF
2MB |
Abstract
A method for assessing resistance to Lophodermiurn needle cast has been developed and applied for analysis of genetically dependent resistance in Scots pine. Determination of the decrease in height growth caused by the fungal attack was a satisfactory method for assessing the resistance. The relative height growth of the most susceptible progenies was reduced to about 30 % of that of the most resistant progenies.
Authors/Creators: | Martinsson, Owe |
---|---|
Title: | Testing Scots pine for resistance to Lophodermium needle cast |
Series Name/Journal: | Studia forestalia Suecica |
Year of publishing : | 1979 |
Number: | 150 |
Number of Pages: | 63 |
Place of Publication: | Uppsala |
Publisher: | College of Forestry, Swedish University of Agricultural Sciences |
ISBN for printed version: | 91-38-04783-7 |
ISSN: | 0039-3150 |
Language: | English |
Publication Type: | Report |
Full Text Status: | Public |
Subjects: | Obsolete subject words > FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING > Plant production > Plant and forest protection |
Keywords: | Lophodermiurn needle cast , Scots pine, fungal attack |
URN:NBN: | urn:nbn:se:slu:epsilon-9-48 |
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-9-48 |
ID Code: | 5483 |
Faculty: | S - Faculty of Forest Sciences |
Department: | (S) > Dept. of Forest Genetics and Plant Physiology |
Deposited By: | Skogsbiblioteket Umeå |
Deposited On: | 05 Nov 2010 00:00 |
Metadata Last Modified: | 07 Dec 2015 11:05 |
Repository Staff Only: item control page