Kamra, Siri Krishan
(1976).
Use of X-ray radiography for studying seed quality in tropical forestry.
Technical Report.
Stockholm:
Predecessors to SLU > Royal School of Forestry, Sveriges lantbruksuniversitet.
Studia forestalia Suecica
; 131
[Report]
![]() |
PDF
1MB |
Abstract
Seeds or fruits of 165 forestry species from nine tropical countries were investigated by x-ray radiography. The results showed that the method can be reliably used for detecting empty, filled, insect-attacked, mechanically damaged and diseased seeds or fruits. The applications of x-ray radiography in tropical forestry for cone, fruit and seed collection, seed processing, nursery practice, seed trade and plant quarantines, and for research etc. are discussed.
Authors/Creators: | Kamra, Siri Krishan |
---|---|
Title: | Use of X-ray radiography for studying seed quality in tropical forestry |
Series Name/Journal: | Studia forestalia Suecica |
Year of publishing : | 1976 |
Number: | 131 |
Number of Pages: | 34 |
Place of Publication: | Stockholm |
Publisher: | Skogshögskolan |
ISBN for printed version: | 91-38-02802-6 |
ISSN: | 0039-3150 |
Language: | English |
Publication Type: | Report |
Full Text Status: | Public |
Subjects: | Obsolete subject words > FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING > Plant production > Plant breeding Obsolete subject words > FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING > Plant production > Forestry |
Keywords: | seed testing, X-ray radiography, tropical forestry |
URN:NBN: | urn:nbn:se:slu:epsilon-9-67 |
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-9-67 |
ID Code: | 5627 |
Department: | Predecessors to SLU > Royal School of Forestry |
Deposited By: | Skogsbiblioteket Umeå |
Deposited On: | 01 Feb 2011 00:00 |
Metadata Last Modified: | 13 Nov 2015 14:10 |
Repository Staff Only: item control page