Persson, Anders
(1972).
Studies on the basic density in mother trees and progenies of pine.
Technical Report.
Stockholm:
Predecessors to SLU > Royal School of Forestry, Sveriges lantbruksuniversitet.
Studia forestalia Suecica
; 96
[Report]
![]() |
PDF
1MB |
Abstract
The basic density is a highly important wood property, not least for pulping purposes. The possibilities of selection improvement in respect of basic density in pine (Pinus silvestris L.) are studied in this paper. The method of calculating the stem density in young pines by means of the basic density of branches is shown to have low precision. In a comparison of the density in progenies with that in mother trees in two groups of material, correlation coefficients of 0.591*** (29 pairs of values) and 0.415 (22 pairs of values, not significant) were obtained. A calculation of the heritability (H) on the basis of the regression of progenies on mother trees gave for the material in question the values H = 0.56 and H = 0.46 respectively.
Authors/Creators: | Persson, Anders |
---|---|
Title: | Studies on the basic density in mother trees and progenies of pine |
Series/Journal: | Studia forestalia Suecica (0039-3150) |
Year of publishing : | 1972 |
Number: | 96 |
Number of Pages: | 37 |
Place of Publication: | Stockholm |
Publisher: | Skogshögskolan |
ISBN for printed version: | 91-38-00223-X |
ISSN: | 0039-3150 |
Language: | English |
Publication Type: | Report |
Full Text Status: | Public |
Subjects: | Obsolete subject words > FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING > Plant production > Forestry |
Keywords: | Pinus silvestris , density, mother trees, progenies |
URN:NBN: | urn:nbn:se:slu:epsilon-9-102 |
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-9-102 |
ID Code: | 5747 |
Department: | Predecessors to SLU > Royal School of Forestry |
Deposited By: | Skogsbiblioteket Umeå |
Deposited On: | 22 Feb 2011 00:00 |
Metadata Last Modified: | 18 Dec 2015 15:38 |
Repository Staff Only: item control page