Ranius, Thomas and Fahrig, Lenore
(2006).
Targets for maintenance of dead wood for biodiversity conservation based on extinction thresholds.
Scandinavian journal of forest research. 21
:3
, 201-208
[Research article]
![]() |
PDF
152kB |
Official URL: http://dx.doi.org/10.1080/02827580600688269
Abstract
Forestry decreases the amount of dead wood, thereby threatening the persistence of many saproxylic (wood-living) organisms. In this article, we discuss how targets for efforts to maintain and restore dead wood in managed forest landscapes should be defined. We found several studies suggesting extinction thresholds for saproxylic organisms. However, because the thresholds differ among species, the relationship between species richness and habitat amount at the local scale is probably described by a smoothly increasing curve without any distinct threshold. The most demanding species require amounts of dead wood that are virtually impossible to reach in managed forests. This means that unmanaged protected forests are needed. In managed forests, conservation efforts should focus on the landscape scale and on certain types of dead wood, but it is impossible to come up with any particular amount of dead wood that is desirable at the forest stand level.
Authors/Creators: | Ranius, Thomas and Fahrig, Lenore |
---|---|
Title: | Targets for maintenance of dead wood for biodiversity conservation based on extinction thresholds |
Series Name/Journal: | Scandinavian journal of forest research |
Year of publishing : | 2006 |
Volume: | 21 |
Number: | 3 |
Page range: | 201-208 |
Publisher: | Taylor & Francis |
ISSN: | 0282-7581 |
Language: | English |
Additional Information: | Published by Taylor & Francis in Scandinavian Journal of Forest Research. DOI: 10.1080/02827580600688269 |
Publication Type: | Research article |
Refereed: | Yes |
Article category: | Scientific peer reviewed |
Version: | Accepted version |
Full Text Status: | Public |
Subjects: | Obsolete subject words > NATURAL SCIENCES > Biology > Organism biology Obsolete subject words > FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING > Plant production > Forestry |
Keywords: | beetles, ecological thresholds, occurrence patterns, saproxylic, species richness |
URN:NBN: | urn:nbn:se:slu:epsilon-8-1001 |
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-8-1001 |
Alternative URL: | http://www.informaworld.com/smpp/title~content=t713711862~link=cover |
ID Code: | 5819 |
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology |
Deposited By: | Thomas Ranius |
Deposited On: | 08 Mar 2011 00:00 |
Metadata Last Modified: | 02 Dec 2014 10:44 |
Repository Staff Only: item control page