from brain to behaviour
Ansebo, Lena
(2004).
Odour perception in the codling moth Cydia pomonella L.
Diss. (sammanfattning/summary)
Alnarp :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae. Agraria, 1401-6249
; 474
ISBN 91-576-6758-6
[Doctoral thesis]
![]() |
PDF
652kB |
Abstract
The codling moth, Cydia pomonella L. (Lepidoptera: Tortricidae) is a renowned pest in apple, pear and walnut orchards, and its activities are in large guided by volatile odours as sensory cues. This thesis spans over a large part of the olfactory chain of events in the codling moth, from brain to behaviour. The main emphasis was placed on the detection of plant odours, and some of the works presented are novel to codling moth research. The volatiles emitted by host-plant species were analysed, revealing variations in the odour profiles both between species of host plants and at different phenological stages of a host plant, which indicates that females are flexible in their behavioural response to host odours. A first step was taken to map the antennal olfactory receptor neurons and their specificity, where several behaviourally active compounds were found to be detected by neurons housed in sensilla auricillica, one of the morphological types of sensilla found on the antenna of the moth. In a study of the antennal lobe, the primary integration centre for odour processing in the insect brain, we describe the three dimensional structure of the array of olfactory glomeruli of both sexes. Behavioural experiments show that both males and females are attracted to plant odours, and that host recognition in codling moths are encoded not by single compounds but by a blend of volatiles. Taken together, the results presented in this thesis provide new insights into moth olfaction and odour-dependent behaviour in general, and into that of the codling moth in particular.
Authors/Creators: | Ansebo, Lena | ||||
---|---|---|---|---|---|
Title: | Odour perception in the codling moth Cydia pomonella L. | ||||
Subtitle: | from brain to behaviour | ||||
Series Name/Journal: | Acta Universitatis Agriculturae Sueciae. Agraria | ||||
Year of publishing : | September 2004 | ||||
Number: | 474 | ||||
Number of Pages: | 30 | ||||
Papers/manuscripts: |
| ||||
Place of Publication: | Alnarp | ||||
Associated Programs and Other Stakeholders: | Z - SLU - Libray > Odla mera | ||||
ISBN for printed version: | 91-576-6758-6 | ||||
ISSN: | 1401-6249 | ||||
Language: | English | ||||
Publication Type: | Doctoral thesis | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | H Protection of plants and stored products > H10 Pests of plants L Animal production > L20 Animal ecology | ||||
Subjects: | Not in use, please see Agris categories | ||||
Agrovoc terms: | cydia pomonella, kairomones, host plants, volatile compounds, olfactory organs, oviposition, morphology, animal behaviour | ||||
Keywords: | Insecta, kairomone, host-plant volatiles, morphology, electrophysiology, sensillum, oviposition, attraction | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-302 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-302 | ||||
ID Code: | 606 | ||||
Department: | (NL, NJ) > Institutionen för växtvetenskap | ||||
Deposited By: | Lena Ansebo | ||||
Deposited On: | 06 Sep 2004 00:00 | ||||
Metadata Last Modified: | 22 Mar 2015 15:10 |
Repository Staff Only: item control page